NN.AS Fear & Greed Index Back
NN.AS Stock Data
Date | GF Index | Momentum | Price Strength | Price Breadth | Volatility | Close Price |
---|---|---|---|---|---|---|
11-02-25 11:00 | 63 | 50 | 99.0655 | 56.8182 | 49.6714 | 44.64 |
10-02-25 11:00 | 65 | 50 | 100 | 61.3636 | 49.5904 | 44.72 |
07-02-25 11:00 | 58 | 50 | 81.6326 | 52.0833 | 49.3539 | 44.34 |
06-02-25 11:00 | 54 | 50 | 66.4723 | 52.0833 | 48.1668 | 43.98 |
05-02-25 11:00 | 60 | 50 | 40.7514 | 52.2727 | 98.748 | 42.82 |
04-02-25 11:00 | 51 | 50 | 53.4682 | 52.2727 | 50.7122 | 43.12 |
03-02-25 11:00 | 60 | 66.6667 | 68.4971 | 56.8182 | 50.2522 | 43.52 |
31-01-25 11:00 | 59 | 66.6667 | 62.556 | 61.3636 | 49.2204 | 44.32 |
30-01-25 11:00 | 63 | 66.6667 | 69.731 | 67.3913 | 48.455 | 44.34 |
29-01-25 11:00 | 60 | 66.6667 | 61.8834 | 65.9091 | 47.0771 | 44.44 |
28-01-25 11:00 | 52 | 50 | 50 | 62.5 | 48.0845 | 43.69 |
27-01-25 11:00 | 49 | 50 | 43.2736 | 59.5238 | 45.9871 | 43.26 |
24-01-25 11:00 | 48 | 50 | 36.3229 | 64.2857 | 45.3415 | 42.91 |
23-01-25 11:00 | 48 | 50 | 36.0987 | 64.2857 | 45.3244 | 43.02 |
22-01-25 11:00 | 54 | 50 | 50.2242 | 72.5 | 43.7767 | 43.24 |
21-01-25 11:00 | 52 | 50 | 44.6188 | 71.0526 | 43.9582 | 43.47 |
20-01-25 11:00 | 58 | 66.6667 | 48.7859 | 76.3158 | 43.9751 | 43.4 |
17-01-25 11:00 | 50 | 50 | 43.7086 | 64.2857 | 43.144 | 43.65 |
16-01-25 11:00 | 38 | 33.3333 | 22.2958 | 57.5 | 41.9268 | 42.78 |
15-01-25 11:00 | 31 | 33.3333 | 0 | 52.5 | 38.4531 | 42.2 |
14-01-25 11:00 | 32 | 33.3333 | 5.29797 | 55.2632 | 36.9948 | 41.74 |
13-01-25 11:00 | 28 | 33.3333 | 0 | 44.7368 | 37.3331 | 41.35 |
10-01-25 11:00 | 29 | 33.3333 | 1.00602 | 45.2381 | 37.8083 | 41.4 |
09-01-25 11:00 | 30 | 33.3333 | 4.82893 | 45.2381 | 37.6349 | 41.64 |
08-01-25 11:00 | 31 | 33.3333 | 2.81689 | 47.5 | 44.1507 | 41.77 |
07-01-25 11:00 | 35 | 33.3333 | 31.992 | 50 | 26.5625 | 42.91 |
06-01-25 11:00 | 30 | 33.3333 | 21.3279 | 39.4737 | 27.1751 | 42.9 |
03-01-25 11:00 | 35 | 33.3333 | 27.2189 | 42.5 | 40.3276 | 42.55 |
02-01-25 11:00 | 31 | 33.3333 | 17.3569 | 40.4762 | 35.7738 | 42.39 |
31-12-24 11:00 | 29 | 33.3333 | 11.1328 | 37.5 | 34.8867 | 42.07 |
30-12-24 11:00 | 25 | 16.6667 | 10.7422 | 39.4737 | 36.2968 | 41.78 |
24-12-24 11:00 | 25 | 33.3333 | 5.27345 | 29.5455 | 35.1069 | 41.61 |
23-12-24 11:00 | 16 | 0 | 0.976548 | 26.1905 | 38.905 | 41.46 |
20-12-24 11:00 | 17 | 0 | 0 | 28.2609 | 41.0692 | 41.33 |
19-12-24 11:00 | 16 | 0 | 0 | 28.2609 | 38.8406 | 41.49 |
18-12-24 11:00 | 16 | 0 | 0 | 28.2609 | 39.1628 | 41.74 |
17-12-24 11:00 | 21 | 16.6667 | 0 | 29.5455 | 38.6258 | 41.87 |
16-12-24 11:00 | 22 | 16.6667 | 0 | 30.9524 | 43.2567 | 42.19 |
13-12-24 11:00 | 27 | 16.6667 | 2.02536 | 45.6522 | 46.4164 | 42.49 |
12-12-24 11:00 | 27 | 16.6667 | 4.31468 | 41.3043 | 46.8512 | 42.56 |
11-12-24 11:00 | 29 | 16.6667 | 13.198 | 41.3043 | 48.2426 | 42.97 |
10-12-24 11:00 | 28 | 16.6667 | 9.39084 | 40.4762 | 48.5343 | 42.72 |
09-12-24 11:00 | 28 | 16.6667 | 9.89847 | 40.4762 | 48.5352 | 42.8 |
06-12-24 11:00 | 43 | 16.6667 | 15.4822 | 41.3043 | 99.9696 | 43.1 |
05-12-24 11:00 | 20 | 0 | 0 | 32.6087 | 47.6722 | 42.76 |
04-12-24 11:00 | 21 | 0 | 0 | 36.9565 | 47.7431 | 42.49 |
03-12-24 11:00 | 25 | 16.6667 | 0 | 38.6364 | 46.1715 | 42.64 |
02-12-24 11:00 | 26 | 16.6667 | 5.76278 | 40.4762 | 42.4736 | 43.48 |
29-11-24 11:00 | 24 | 16.6667 | 0 | 39.5833 | 41.159 | 43.9 |
28-11-24 11:00 | 25 | 16.6667 | 2.71193 | 39.5833 | 43.8106 | 43.59 |
27-11-24 11:00 | 30 | 16.6667 | 16.2712 | 45.6522 | 43.6915 | 43.66 |
26-11-24 11:00 | 45 | 50 | 42.7119 | 45.4545 | 42.1389 | 43.85 |
25-11-24 11:00 | 40 | 33.3333 | 40.678 | 47.7273 | 42.1792 | 44.76 |
22-11-24 11:00 | 36 | 33.3333 | 26.7797 | 41.3043 | 43.3643 | 44.62 |
21-11-24 11:00 | 37 | 33.3333 | 33.5594 | 39.5833 | 42.837 | 44.87 |
20-11-24 11:00 | 48 | 50 | 54.2374 | 45.6522 | 44.1502 | 44.82 |
19-11-24 11:00 | 45 | 50 | 43.7288 | 43.1818 | 43.31 | 45.01 |
18-11-24 11:00 | 51 | 50 | 73.8983 | 43.1818 | 37.4507 | 45.79 |
15-11-24 11:00 | 40 | 33.3333 | 50.5085 | 43.75 | 35.1196 | 45.23 |
14-11-24 11:00 | 35 | 33.3333 | 34.2374 | 39.5833 | 33.561 | 44.84 |
13-11-24 11:00 | 38 | 33.3333 | 42.7119 | 41.3043 | 35.3107 | 44.53 |
12-11-24 11:00 | 46 | 50 | 60.678 | 43.1818 | 33.3715 | 44.81 |
11-11-24 11:00 | 49 | 50 | 65.4237 | 47.7273 | 33.3753 | 45.57 |
08-11-24 11:00 | 41 | 33.3333 | 50.5085 | 47.9167 | 33.1453 | 45.06 |
07-11-24 11:00 | 53 | 50 | 76.9492 | 56.25 | 32.0994 | 45.34 |
06-11-24 11:00 | 59 | 50 | 96.6102 | 58.6957 | 33.9423 | 45.6 |
05-11-24 11:00 | 56 | 50 | 83.0508 | 56.8182 | 35.6924 | 45.93 |
04-11-24 11:00 | 55 | 50 | 78.3051 | 56.8182 | 35.6629 | 46.05 |
01-11-24 11:00 | 50 | 50 | 65.7981 | 52.0833 | 33.9896 | 45.96 |
31-10-24 11:00 | 47 | 50 | 57.0033 | 47.9167 | 34.3064 | 45.2 |
30-10-24 11:00 | 50 | 50 | 67.101 | 50 | 35.1576 | 45.19 |
29-10-24 11:00 | 68 | 83.3333 | 100 | 56.8182 | 33.0591 | 45.94 |
28-10-24 11:00 | 60 | 66.6667 | 89.2508 | 54.7619 | 32.9468 | 46.34 |
25-10-24 11:00 | 60 | 66.6667 | 88.5994 | 54.3478 | 33.0405 | 46 |
24-10-24 11:00 | 58 | 66.6667 | 85.342 | 50 | 33.3819 | 46.04 |
23-10-24 11:00 | 58 | 66.6667 | 82.4104 | 52.2727 | 34.1062 | 45.82 |
22-10-24 11:00 | 64 | 83.3333 | 87.9479 | 52.2727 | 33.5765 | 45.93 |
21-10-24 11:00 | 68 | 83.3333 | 99.0228 | 59.5238 | 32.867 | 46.21 |
18-10-24 11:00 | 59 | 50 | 100 | 56.8182 | 31.9885 | 46.42 |
17-10-24 11:00 | 59 | 50 | 100 | 54.3478 | 32.1449 | 46.46 |
16-10-24 11:00 | 57 | 50 | 100 | 47.7273 | 34.2689 | 46.2 |
15-10-24 11:00 | 57 | 50 | 100 | 47.7273 | 34.2354 | 45.81 |
14-10-24 11:00 | 54 | 50 | 90.099 | 45.2381 | 33.4735 | 45.48 |
11-10-24 11:00 | 53 | 50 | 83.9228 | 45.6522 | 33.078 | 45.2 |
10-10-24 11:00 | 49 | 50 | 64.7214 | 50 | 31.476 | 45.3 |
09-10-24 11:00 | 41 | 50 | 43.7666 | 45.6522 | 27.4083 | 44.68 |
08-10-24 11:00 | 36 | 50 | 31.5649 | 38.6364 | 27.3368 | 44.14 |
07-10-24 11:00 | 38 | 50 | 36.0743 | 40.4762 | 28.7232 | 43.92 |
04-10-24 11:00 | 37 | 50 | 32.0955 | 41.3043 | 27.7546 | 43.92 |
03-10-24 11:00 | 37 | 50 | 34.4827 | 41.3043 | 25.3578 | 43.48 |
02-10-24 11:00 | 41 | 50 | 49.6021 | 41.3043 | 24.5826 | 44.18 |
01-10-24 11:00 | 42 | 50 | 53.3157 | 43.1818 | 24.5456 | 44.46 |
30-09-24 11:00 | 48 | 50 | 65.252 | 52.2727 | 24.7742 | 44.68 |
27-09-24 11:00 | 44 | 50 | 50.6631 | 52.0833 | 23.9972 | 44.93 |
26-09-24 11:00 | 45 | 50 | 55.1725 | 52.0833 | 23.712 | 44.59 |
25-09-24 11:00 | 45 | 50 | 53.3157 | 54.3478 | 24.3049 | 44.69 |
24-09-24 11:00 | 49 | 50 | 70.557 | 56.8182 | 22.6143 | 45.19 |
23-09-24 11:00 | 47 | 50 | 60.7427 | 56.8182 | 22.3917 | 44.83 |
20-09-24 11:00 | 48 | 50 | 63.3952 | 58.3333 | 22.0724 | 44.86 |
19-09-24 11:00 | 45 | 50 | 53.8461 | 56.25 | 20.9438 | 44.89 |
18-09-24 11:00 | 44 | 50 | 51.1936 | 58.6957 | 19.5161 | 44.21 |
17-09-24 11:00 | 45 | 50 | 54.6419 | 56.8182 | 19.0106 | 44.6 |
16-09-24 11:00 | 43 | 50 | 51.1936 | 52.2727 | 19.0474 | 44.67 |
13-09-24 11:00 | 48 | 50 | 56.2334 | 56.25 | 29.8685 | 44.69 |
12-09-24 11:00 | 46 | 50 | 49.6021 | 56.25 | 29.636 | 44.53 |
11-09-24 11:00 | 48 | 50 | 50.6631 | 58.6957 | 33.5152 | 44.52 |
10-09-24 11:00 | 51 | 50 | 60.7427 | 61.3636 | 33.763 | 44.38 |
09-09-24 11:00 | 53 | 50 | 62.069 | 65.9091 | 34.0869 | 44.91 |
06-09-24 11:00 | 52 | 50 | 56.2334 | 68.75 | 34.1558 | 44.83 |
05-09-24 11:00 | 52 | 50 | 57.8249 | 68.75 | 34.4851 | 44.67 |
04-09-24 11:00 | 45 | 50 | 36.0743 | 63.0435 | 33.3571 | 44.33 |
03-09-24 11:00 | 44 | 33.3333 | 41.9099 | 65.9091 | 38.6858 | 43.89 |
02-09-24 11:00 | 51 | 50 | 53.0504 | 65.9091 | 38.3635 | 44.41 |
30-08-24 11:00 | 51 | 50 | 48.5412 | 60.4167 | 47.8286 | 44.24 |
29-08-24 11:00 | 63 | 50 | 42.9648 | 60.4167 | 99.1908 | 44.11 |
28-08-24 11:00 | 62 | 50 | 42.8218 | 58.6957 | 98.9951 | 43.97 |
27-08-24 11:00 | 58 | 33.3333 | 44.5887 | 56.8182 | 99.0817 | 43.65 |
26-08-24 11:00 | 61 | 33.3333 | 52.6 | 61.3636 | 99.133 | 44 |
23-08-24 11:00 | 60 | 33.3333 | 50 | 60.4167 | 99.1593 | 43.88 |
22-08-24 11:00 | 60 | 33.3333 | 43.4 | 64.5833 | 99.3846 | 43.39 |
21-08-24 11:00 | 61 | 33.3333 | 44.2 | 67.3913 | 99.2879 | 43.56 |
20-08-24 11:00 | 59 | 33.3333 | 40.2 | 65.9091 | 99.2556 | 43.53 |
19-08-24 11:00 | 61 | 33.3333 | 43.6 | 70.4545 | 99.1261 | 43.54 |
16-08-24 11:00 | 55 | 33.3333 | 66.6 | 72.9167 | 48.5087 | 45.04 |
15-08-24 11:00 | 54 | 33.3333 | 64 | 72.9167 | 48.9295 | 44.67 |
14-08-24 11:00 | 62 | 50 | 78 | 76.087 | 45.2407 | 45.53 |
13-08-24 11:00 | 60 | 50 | 70.2 | 75 | 45.0022 | 44.87 |
12-08-24 11:00 | 59 | 50 | 67 | 75 | 45.1326 | 44.57 |
09-08-24 11:00 | 52 | 33.3333 | 61 | 68.75 | 44.9192 | 44.22 |
08-08-24 11:00 | 48 | 33.3333 | 52.8 | 64.5833 | 44.6758 | 44.05 |
07-08-24 11:00 | 47 | 33.3333 | 45.8 | 67.3913 | 42.9618 | 44.03 |
06-08-24 11:00 | 42 | 33.3333 | 30 | 65.9091 | 42.3928 | 42.71 |
05-08-24 11:00 | 36 | 16.6667 | 16.2 | 65.9091 | 47.2618 | 42.76 |
02-08-24 11:00 | 57 | 66.6667 | 70.6 | 64.5833 | 26.3804 | 44.23 |
01-08-24 11:00 | 62 | 66.6667 | 93.2 | 68.75 | 20.6249 | 45.56 |
31-07-24 11:00 | 68 | 83.3333 | 100 | 71.7391 | 20.4127 | 46.37 |
30-07-24 11:00 | 68 | 83.3333 | 100 | 70.4545 | 20.1016 | 46.32 |
29-07-24 11:00 | 68 | 83.3333 | 100 | 69.0476 | 21.634 | 46.01 |
26-07-24 11:00 | 65 | 66.6667 | 100 | 71.7391 | 22.56 | 45.83 |
25-07-24 11:00 | 61 | 66.6667 | 91.61 | 63.0435 | 23.4318 | 45.73 |
24-07-24 11:00 | 61 | 66.6667 | 92.0635 | 63.0435 | 23.548 | 45.61 |
23-07-24 11:00 | 63 | 66.6667 | 100 | 65.9091 | 23.0378 | 45.77 |
22-07-24 11:00 | 63 | 66.6667 | 99.0992 | 64.2857 | 23.2186 | 45.59 |
19-07-24 11:00 | 63 | 66.6667 | 95.4956 | 67.3913 | 23.9984 | 45.45 |
18-07-24 11:00 | 67 | 83.3333 | 93.2433 | 67.3913 | 24.4172 | 45.47 |
17-07-24 11:00 | 59 | 66.6667 | 84.91 | 63.0435 | 25.0309 | 45.34 |
16-07-24 11:00 | 59 | 66.6667 | 80.6306 | 64.2857 | 25.9625 | 45.09 |
15-07-24 11:00 | 64 | 83.3333 | 84.009 | 64.2857 | 25.8894 | 45.1 |
12-07-24 11:00 | 57 | 66.6667 | 76.1262 | 58.6957 | 26.8358 | 44.99 |
11-07-24 11:00 | 71 | 100 | 100 | 63.0435 | 21.6082 | 44.99 |
10-07-24 11:00 | 67 | 100 | 88.0631 | 58.6957 | 22.3404 | 45.73 |
09-07-24 11:00 | 60 | 83.3333 | 79.955 | 56.8182 | 22.9464 | 44.79 |
08-07-24 11:00 | 56 | 66.6667 | 78.6037 | 54.7619 | 24.0661 | 44.7 |
05-07-24 11:00 | 54 | 66.6667 | 76.1262 | 50 | 24.1403 | 44.47 |
04-07-24 11:00 | 55 | 66.6667 | 79.7298 | 50 | 24.6118 | 44.78 |
03-07-24 11:00 | 53 | 66.6667 | 74.7748 | 50 | 24.3387 | 44.61 |
02-07-24 11:00 | 52 | 66.6667 | 67.7928 | 45.2381 | 29.0961 | 44.64 |
01-07-24 11:00 | 50 | 66.6667 | 63.2883 | 45.2381 | 27.601 | 44.09 |
28-06-24 11:00 | 43 | 50 | 50.6757 | 47.9167 | 25.9189 | 43.38 |
27-06-24 11:00 | 40 | 50 | 43.018 | 43.75 | 25.461 | 43.3 |
26-06-24 11:00 | 40 | 50 | 42.1171 | 45.6522 | 25.3979 | 43.03 |
25-06-24 11:00 | 40 | 33.3333 | 43.018 | 45.2381 | 40.2617 | 43.15 |
24-06-24 11:00 | 37 | 33.3333 | 35.8108 | 43.1818 | 38.893 | 43.23 |
21-06-24 11:00 | 33 | 33.3333 | 24.5496 | 37.5 | 38.3659 | 42.56 |
20-06-24 11:00 | 34 | 33.3333 | 30.8558 | 37.5 | 38.1076 | 42.73 |
19-06-24 11:00 | 32 | 33.3333 | 25 | 34.7826 | 37.8653 | 42.43 |
18-06-24 11:00 | 29 | 33.3333 | 15.7658 | 31.8182 | 36.1633 | 42.29 |
17-06-24 11:00 | 21 | 16.6667 | 3.82879 | 31.8182 | 34.2914 | 41.8 |
14-06-24 11:00 | 16 | 0 | 0 | 33.3333 | 34.4273 | 41.27 |
13-06-24 11:00 | 21 | 16.6667 | 0 | 33.3333 | 34.2051 | 41.35 |
12-06-24 11:00 | 22 | 16.6667 | 0 | 36.3636 | 35.6111 | 42 |
07-06-24 11:00 | 28 | 16.6667 | 10.966 | 50 | 36.4166 | 42.45 |
06-06-24 11:00 | 31 | 16.6667 | 18.9782 | 54.1667 | 36.035 | 42.69 |
05-06-24 11:00 | 30 | 16.6667 | 16.2622 | 52.1739 | 35.7256 | 42.35 |
04-06-24 11:00 | 33 | 16.6667 | 25.3394 | 54.5455 | 36.677 | 42.42 |
03-06-24 11:00 | 42 | 33.3333 | 38.8027 | 59.0909 | 39.4326 | 43.12 |
31-05-24 11:00 | 42 | 33.3333 | 39.8357 | 56.5217 | 41.805 | 42.89 |
30-05-24 11:00 | 41 | 33.3333 | 37.3984 | 54.5455 | 41.6679 | 42.68 |
29-05-24 11:00 | 40 | 33.3333 | 38.9559 | 50 | 40.6517 | 42.29 |
28-05-24 11:00 | 41 | 33.3333 | 40.1606 | 52.381 | 41.998 | 42.83 |
27-05-24 11:00 | 57 | 66.6667 | 81.1245 | 55 | 28.3613 | 44.8 |
24-05-24 11:00 | 59 | 66.6667 | 84.9398 | 56.8182 | 28.065 | 45.02 |
23-05-24 11:00 | 64 | 83.3333 | 92.7875 | 56.8182 | 26.4945 | 45.18 |
22-05-24 11:00 | 69 | 83.3333 | 100 | 65.9091 | 26.8056 | 45.53 |
21-05-24 11:00 | 67 | 83.3333 | 92.9578 | 64.2857 | 27.5726 | 45.71 |
20-05-24 11:00 | 69 | 83.3333 | 97.8897 | 67.5 | 27.7113 | 45.74 |
17-05-24 11:00 | 69 | 83.3333 | 99.0537 | 70.4545 | 27.026 | 45.44 |
16-05-24 11:00 | 79 | 83.3333 | 95.5836 | 65.9091 | 72.5677 | 45.59 |
15-05-24 11:00 | 78 | 83.3333 | 94.1641 | 65.9091 | 72.3877 | 45.43 |
14-05-24 11:00 | 70 | 66.6667 | 85.6767 | 64.2857 | 63.7289 | 45.14 |
13-05-24 11:00 | 84 | 100 | 100 | 67.5 | 68.5931 | 45.8 |
10-05-24 11:00 | 83 | 100 | 100 | 65.9091 | 68.2877 | 45.69 |
09-05-24 11:00 | 83 | 100 | 100 | 65.9091 | 66.7852 | 45.46 |
08-05-24 11:00 | 82 | 100 | 100 | 61.3636 | 67.3024 | 45.42 |
07-05-24 11:00 | 78 | 83.3333 | 100 | 59.5238 | 69.6182 | 44.93 |
06-05-24 11:00 | 73 | 66.6667 | 100 | 57.5 | 70.2904 | 44.1 |
03-05-24 11:00 | 73 | 66.6667 | 97.956 | 56.8182 | 71.9117 | 43.1 |
02-05-24 11:00 | 72 | 66.6667 | 95.5974 | 56.8182 | 72.1204 | 43.16 |
30-04-24 11:00 | 74 | 66.6667 | 98.4276 | 59.5238 | 71.6026 | 43.26 |
29-04-24 11:00 | 74 | 66.6667 | 99.2138 | 62.5 | 71.0828 | 43.57 |
26-04-24 11:00 | 75 | 66.6667 | 98.2704 | 65.9091 | 70.6849 | 43.25 |
25-04-24 11:00 | 75 | 66.6667 | 96.7033 | 65.9091 | 70.7463 | 43.1 |
24-04-24 11:00 | 75 | 66.6667 | 99.4169 | 66.6667 | 71.2357 | 43.2 |
23-04-24 11:00 | 76 | 66.6667 | 100 | 67.5 | 71.0467 | 43.56 |
22-04-24 11:00 | 74 | 66.6667 | 92.8571 | 67.5 | 72.1752 | 43.5 |
19-04-24 11:00 | 71 | 66.6667 | 82 | 65.9091 | 71.1888 | 42.79 |
18-04-24 11:00 | 73 | 66.6667 | 84.1428 | 70.4545 | 72.7851 | 42.87 |
17-04-24 11:00 | 74 | 66.6667 | 85.2857 | 73.8095 | 72.7188 | 42.14 |
16-04-24 11:00 | 74 | 66.6667 | 85.7143 | 72.5 | 74.461 | 42.27 |
15-04-24 11:00 | 85 | 83.3333 | 100 | 77.5 | 79.345 | 43.42 |
12-04-24 11:00 | 82 | 83.3333 | 98.4286 | 70.4545 | 79.0935 | 43.23 |
11-04-24 11:00 | 89 | 100 | 100 | 75 | 81.7043 | 42.87 |
10-04-24 11:00 | 88 | 100 | 100 | 73.8095 | 81.3054 | 43.63 |
09-04-24 11:00 | 88 | 100 | 99.1428 | 72.5 | 81.8179 | 43.36 |
08-04-24 11:02 | 90 | 100 | 99.2504 | 77.5 | 83.4927 | 43.59 |
05-04-24 11:00 | 90 | 100 | 99.8422 | 78.5714 | 83.0037 | 42.95 |
04-04-24 11:00 | 91 | 100 | 100 | 84.0909 | 83.1413 | 43.18 |
03-04-24 11:00 | 87 | 83.3333 | 100 | 83.3333 | 83.6008 | 42.92 |
02-04-24 11:00 | 91 | 100 | 98.7221 | 82.5 | 83.3733 | 42.54 |
28-03-24 11:00 | 87 | 100 | 100 | 79.5455 | 69.7045 | 42.8 |
27-03-24 11:00 | 81 | 100 | 100 | 79.5455 | 46.5662 | 42.31 |
26-03-24 11:00 | 81 | 100 | 100 | 79.5455 | 46.5537 | 42.16 |
25-03-24 11:00 | 81 | 100 | 100 | 78.5714 | 46.532 | 42.05 |
22-03-24 11:00 | 79 | 100 | 100 | 70.4545 | 46.4482 | 41.67 |
21-03-24 11:00 | 79 | 100 | 100 | 70.4545 | 46.3776 | 41.72 |
20-03-24 11:00 | 69 | 66.6667 | 99.1507 | 65.9091 | 46.3503 | 41.37 |
19-03-24 11:00 | 71 | 83.3333 | 90.6383 | 65.9091 | 46.3357 | 41.15 |
18-03-24 11:00 | 72 | 83.3333 | 92.5532 | 69.0476 | 46.371 | 40.98 |
15-03-24 11:00 | 68 | 83.3333 | 87.8723 | 56.8182 | 46.1872 | 40.89 |
14-03-24 10:00 | 71 | 83.3333 | 91.9149 | 65.9091 | 45.9577 | 40.84 |
13-03-24 10:00 | 73 | 83.3333 | 97.2341 | 65.9091 | 46.0808 | 40.89 |
12-03-24 10:02 | 73 | 83.3333 | 93.6479 | 70.4545 | 46.1005 | 41.23 |
11-03-24 10:02 | 70 | 83.3333 | 88.7477 | 64.2857 | 46.0806 | 40.97 |
08-03-24 10:00 | 72 | 83.3333 | 88.5663 | 70.4545 | 46.0125 | 40.73 |
07-03-24 10:00 | 69 | 83.3333 | 81.6151 | 65.9091 | 46.0386 | 40.57 |
06-03-24 10:00 | 66 | 83.3333 | 75.4561 | 61.3636 | 46.0104 | 40.03 |
05-03-24 10:00 | 63 | 83.3333 | 70.1493 | 56.8182 | 45.1207 | 39.63 |
04-03-24 12:00 | 63 | 83.3333 | 71.6418 | 54.7619 | 45.0765 | 39.48 |
01-03-24 12:00 | 66 | 83.3333 | 80.9287 | 56.8182 | 45.7052 | 39.8 |
29-02-24 12:00 | 76 | 100 | 100 | 56.25 | 48.6749 | 41.26 |
28-02-24 12:00 | 73 | 66.6667 | 99.2882 | 54.3478 | 72.6165 | 38.04 |
27-02-24 12:00 | 64 | 50 | 80.7829 | 52.2727 | 73.7615 | 37.8 |
26-02-24 12:00 | 64 | 50 | 80.4271 | 52.2727 | 73.8955 | 37.42 |
23-02-24 12:00 | 63 | 50 | 74.7331 | 56.25 | 72.9996 | 37.6 |
22-02-24 12:00 | 67 | 50 | 91.1032 | 56.25 | 73.5207 | 37.87 |
21-02-24 12:00 | 65 | 50 | 84.3416 | 54.3478 | 73.7503 | 37.52 |
20-02-24 12:00 | 60 | 50 | 70.1068 | 50 | 73.5561 | 37.42 |
19-02-24 12:00 | 62 | 50 | 73.2639 | 52.2727 | 73.6458 | 37.21 |
16-02-24 12:00 | 65 | 50 | 87.2964 | 52.0833 | 73.5956 | 37.44 |
15-02-24 12:00 | 63 | 50 | 80.0642 | 47.9167 | 74.6577 | 37.82 |
14-02-24 12:00 | 63 | 50 | 78.7301 | 50 | 74.234 | 37.45 |
13-02-24 12:00 | 65 | 50 | 90.3021 | 47.7273 | 73.479 | 37.35 |
12-02-24 12:00 | 62 | 50 | 82.3529 | 43.1818 | 74.9739 | 37.08 |
09-02-24 12:00 | 60 | 50 | 78.8553 | 39.5833 | 75.3786 | 36.68 |
08-02-24 12:00 | 59 | 50 | 78.0604 | 35.4167 | 75.6742 | 36.59 |
07-02-24 12:00 | 63 | 50 | 86.8044 | 36.9565 | 78.9615 | 36.77 |
06-02-24 12:00 | 67 | 66.6667 | 92.6868 | 38.6364 | 73.3548 | 37.55 |
05-02-24 12:00 | 70 | 66.6667 | 98.2512 | 43.1818 | 72.7871 | 37.72 |
02-02-24 12:00 | 71 | 66.6667 | 98.4101 | 47.9167 | 72.902 | 37.95 |
01-02-24 12:00 | 76 | 83.3333 | 100 | 47.8261 | 75.1447 | 37.5 |
31-01-24 12:00 | 76 | 83.3333 | 100 | 47.7273 | 75.0371 | 38.1 |
30-01-24 12:00 | 77 | 83.3333 | 100 | 50 | 75.039 | 38.01 |
29-01-24 12:00 | 70 | 66.6667 | 99.5223 | 45.2381 | 71.1651 | 38.06 |
26-01-24 12:00 | 75 | 83.3333 | 100 | 47.7273 | 70.8591 | 37.88 |
25-01-24 12:00 | 71 | 66.6667 | 100 | 47.619 | 71.2735 | 37.74 |
24-01-24 12:02 | 70 | 66.6667 | 98.5097 | 47.5 | 71.2692 | 37.82 |
23-01-24 12:02 | 69 | 66.6667 | 95.6781 | 44.7368 | 71.2009 | 37.49 |
22-01-24 12:00 | 71 | 66.6667 | 98.0626 | 50 | 71.0182 | 37.6 |
19-01-24 12:00 | 68 | 66.6667 | 91.0581 | 45.2381 | 71.5349 | 37.15 |
18-01-24 12:00 | 68 | 66.6667 | 89.1207 | 45.2381 | 72.0049 | 37.16 |
17-01-24 12:00 | 65 | 66.6667 | 83.9312 | 42.5 | 69.9966 | 36.89 |
16-01-24 12:00 | 67 | 66.6667 | 87.0147 | 44.7368 | 70.3914 | 37.11 |
15-01-24 12:00 | 79 | 100 | 95.7162 | 50 | 72.6671 | 37.25 |
12-01-24 12:00 | 75 | 83.3333 | 92.9041 | 52.381 | 72.3715 | 37.3 |
11-01-24 12:00 | 82 | 100 | 100 | 57.1429 | 74.0506 | 37.29 |
10-01-24 12:00 | 81 | 100 | 100 | 55 | 70.414 | 37.81 |
09-01-24 12:00 | 78 | 83.3333 | 96.9856 | 52.6316 | 80.2696 | 36.68 |
08-01-24 12:00 | 83 | 100 | 100 | 52.6316 | 81.1398 | 37.17 |
05-01-24 12:00 | 78 | 83.3333 | 96.4286 | 52.381 | 80.4802 | 37.06 |
04-01-24 12:14 | 80 | 83.3333 | 100 | 57.1429 | 81.5389 | 36.9 |
03-01-24 12:00 | 85 | 100 | 100 | 60 | 81.336 | 36.44 |
02-01-24 12:00 | 81 | 83.3333 | 100 | 57.8947 | 83.4925 | 36.54 |
29-12-23 12:00 | 73 | 83.3333 | 100 | 66.6667 | 45.2008 | 35.71 |
28-12-23 12:00 | 71 | 83.3333 | 99.2101 | 57.1429 | 45.0508 | 35.83 |
27-12-23 12:00 | 71 | 83.3333 | 99.1896 | 57.1429 | 45.0235 | 35.85 |
22-12-23 12:00 | 64 | 66.6667 | 92.5446 | 52.1739 | 44.8353 | 35.45 |
21-12-23 12:00 | 63 | 66.6667 | 91.0859 | 52.1739 | 44.7445 | 35.19 |
20-12-23 12:00 | 68 | 83.3333 | 94.4895 | 52.1739 | 44.8533 | 35.37 |
