HEIA.AS Fear & Greed Index Back
HEIA.AS Stock Data
Date | GF Index | Momentum | Price Strength | Price Breadth | Volatility | Close Price |
---|---|---|---|---|---|---|
11-02-25 11:00 | 61 | 66.6667 | 73.1707 | 56.8182 | 50.0947 | 67.94 |
10-02-25 11:00 | 54 | 50 | 64.939 | 52.2727 | 50.3808 | 68.58 |
07-02-25 11:00 | 62 | 50 | 56.5868 | 43.75 | 99.5052 | 67.96 |
06-02-25 11:00 | 53 | 33.3333 | 41.0179 | 43.75 | 97.5746 | 67.2 |
05-02-25 11:00 | 46 | 33.3333 | 12.8743 | 43.1818 | 98.59 | 64.94 |
04-02-25 11:00 | 49 | 33.3333 | 22.1556 | 43.1818 | 99.2152 | 65.5 |
03-02-25 11:00 | 50 | 33.3333 | 23.8764 | 47.7273 | 98.7089 | 66.24 |
31-01-25 11:00 | 61 | 50 | 45.5026 | 52.2727 | 98.7003 | 67.2 |
30-01-25 11:00 | 55 | 33.3333 | 38.8888 | 50 | 98.8039 | 67.62 |
29-01-25 11:00 | 56 | 33.3333 | 40.874 | 52.2727 | 98.7737 | 67.22 |
28-01-25 11:00 | 58 | 33.3333 | 53.0457 | 52.5 | 97.1121 | 67.96 |
27-01-25 11:00 | 49 | 16.6667 | 32.4873 | 50 | 99.4874 | 67.36 |
24-01-25 11:00 | 47 | 16.6667 | 24.0825 | 50 | 99.2731 | 66.14 |
23-01-25 11:00 | 47 | 16.6667 | 20.4128 | 54.7619 | 99.3465 | 65.66 |
22-01-25 11:00 | 49 | 16.6667 | 23.702 | 57.5 | 99.2919 | 65.86 |
21-01-25 11:00 | 48 | 16.6667 | 21.6704 | 55.2632 | 99.0309 | 66.08 |
20-01-25 11:00 | 48 | 16.6667 | 23.0923 | 55.2632 | 99.1188 | 66.46 |
17-01-25 11:00 | 44 | 16.6667 | 16.3776 | 45.2381 | 99.6589 | 66.06 |
16-01-25 11:00 | 27 | 16.6667 | 8.4063 | 37.5 | 48.4615 | 65.2 |
15-01-25 11:00 | 19 | 0 | 0 | 32.5 | 44.4488 | 63.9 |
14-01-25 11:00 | 26 | 16.6667 | 4.21585 | 39.4737 | 46.3591 | 64.16 |
13-01-25 11:00 | 20 | 0 | 0 | 34.2105 | 47.609 | 64.62 |
10-01-25 11:00 | 23 | 16.6667 | 0 | 40.4762 | 37.1751 | 65.28 |
09-01-25 11:00 | 25 | 16.6667 | 0.165598 | 50 | 37.1397 | 67.26 |
08-01-25 11:00 | 25 | 16.6667 | 2.18489 | 47.5 | 35.8855 | 67.6 |
07-01-25 11:00 | 32 | 33.3333 | 8.06722 | 50 | 38.2931 | 68.62 |
06-01-25 11:00 | 24 | 16.6667 | 0 | 44.7368 | 38.3533 | 68.02 |
03-01-25 11:00 | 29 | 33.3333 | 3.50878 | 42.5 | 37.5628 | 67.8 |
02-01-25 11:00 | 28 | 33.3333 | 1.92983 | 40.4762 | 37.613 | 68.9 |
31-12-24 11:00 | 27 | 33.3333 | 0.175476 | 37.5 | 38.2624 | 68.7 |
30-12-24 11:00 | 29 | 33.3333 | 6.66668 | 39.4737 | 36.7202 | 68.34 |
24-12-24 11:00 | 28 | 33.3333 | 3.33338 | 43.1818 | 35.836 | 68.46 |
23-12-24 11:00 | 27 | 33.3333 | 0 | 40.4762 | 37.6619 | 68.28 |
20-12-24 11:00 | 25 | 16.6667 | 3.88003 | 45.6522 | 36.5612 | 68.3 |
19-12-24 11:00 | 30 | 33.3333 | 2.64546 | 45.6522 | 39.9517 | 69.1 |
18-12-24 11:00 | 34 | 33.3333 | 15.1675 | 50 | 38.3256 | 69.62 |
17-12-24 11:00 | 33 | 33.3333 | 14.2857 | 47.7273 | 39.4604 | 69.86 |
16-12-24 11:00 | 34 | 33.3333 | 13.0511 | 50 | 40.2981 | 70.26 |
13-12-24 11:00 | 36 | 33.3333 | 17.813 | 54.3478 | 39.7986 | 70.32 |
12-12-24 11:00 | 34 | 33.3333 | 16.0494 | 50 | 39.6451 | 70.06 |
11-12-24 11:00 | 32 | 33.3333 | 12.1693 | 45.6522 | 37.7458 | 69.36 |
10-12-24 11:00 | 33 | 33.3333 | 14.6264 | 45.2381 | 40.225 | 69.88 |
09-12-24 11:00 | 25 | 16.6667 | 6.99521 | 40.4762 | 37.7079 | 69.58 |
06-12-24 11:00 | 26 | 16.6667 | 7.79011 | 45.6522 | 37.8179 | 69.22 |
05-12-24 11:00 | 18 | 0 | 0 | 41.3043 | 33.5093 | 68.36 |
04-12-24 11:00 | 19 | 0 | 0 | 41.3043 | 34.7183 | 68.76 |
03-12-24 11:00 | 30 | 33.3333 | 5.91395 | 43.1818 | 39.4199 | 69.82 |
02-12-24 11:00 | 24 | 16.6667 | 1.97134 | 40.4762 | 37.9247 | 70.42 |
29-11-24 11:00 | 23 | 16.6667 | 2.46913 | 35.4167 | 38.6763 | 69.96 |
28-11-24 11:00 | 24 | 16.6667 | 7.58378 | 35.4167 | 39.7509 | 70.04 |
27-11-24 11:00 | 23 | 16.6667 | 5.78231 | 32.6087 | 40.5474 | 70.06 |
26-11-24 11:00 | 18 | 0 | 0 | 29.5455 | 45.3693 | 69.68 |
25-11-24 11:00 | 26 | 16.6667 | 11.076 | 34.0909 | 45.0498 | 70.84 |
22-11-24 11:00 | 19 | 0 | 0 | 36.9565 | 40.233 | 70.7 |
21-11-24 11:00 | 18 | 0 | 0 | 35.4167 | 40.23 | 69.84 |
20-11-24 11:00 | 19 | 0 | 0 | 36.9565 | 41.6417 | 70.32 |
19-11-24 11:00 | 34 | 0 | 0 | 38.6364 | 99.4296 | 71.06 |
18-11-24 11:00 | 33 | 0 | 0 | 34.0909 | 99.6376 | 71.5 |
15-11-24 11:00 | 35 | 0 | 1.40102 | 39.5833 | 99.5251 | 71.08 |
14-11-24 11:00 | 35 | 0 | 0 | 41.6667 | 99.5736 | 71.86 |
13-11-24 11:00 | 35 | 0 | 0 | 41.3043 | 99.0043 | 71.56 |
12-11-24 11:00 | 36 | 0 | 1.84506 | 43.1818 | 99.18 | 71.94 |
11-11-24 11:00 | 41 | 16.6667 | 7.19563 | 43.1818 | 98.7367 | 72.68 |
08-11-24 11:00 | 36 | 0 | 2.95203 | 43.75 | 98.9085 | 72.38 |
07-11-24 11:00 | 41 | 16.6667 | 8.85615 | 43.75 | 98.4733 | 72.9 |
06-11-24 11:00 | 22 | 0 | 0 | 41.3043 | 48.6796 | 72.04 |
05-11-24 11:00 | 41 | 16.6667 | 1.86484 | 47.7273 | 99.9727 | 74.16 |
04-11-24 11:00 | 40 | 16.6667 | 0 | 47.7273 | 99.0241 | 74.54 |
01-11-24 11:00 | 45 | 33.3333 | 0 | 47.9167 | 98.8382 | 75.48 |
31-10-24 11:00 | 45 | 33.3333 | 0 | 47.9167 | 99.0691 | 75.26 |
30-10-24 11:00 | 49 | 50 | 0.318418 | 50 | 99.676 | 76.18 |
29-10-24 11:00 | 49 | 50 | 46.8152 | 56.8182 | 44.0056 | 78.4 |
28-10-24 11:00 | 47 | 50 | 44.9045 | 50 | 45.3315 | 79.7 |
25-10-24 11:00 | 41 | 33.3333 | 35.3503 | 50 | 48.1142 | 79.44 |
24-10-24 11:00 | 50 | 33.3333 | 65.9236 | 50 | 52.5874 | 79.76 |
23-10-24 11:00 | 51 | 33.3333 | 26.1146 | 47.7273 | 99.6601 | 78.88 |
22-10-24 11:00 | 33 | 33.3333 | 8.59874 | 43.1818 | 49.8916 | 77.18 |
21-10-24 11:00 | 37 | 33.3333 | 23.8854 | 45.2381 | 49.1036 | 77.54 |
18-10-24 11:00 | 46 | 16.6667 | 28.6624 | 43.1818 | 98.3832 | 78.32 |
17-10-24 11:00 | 45 | 16.6667 | 24.2038 | 41.3043 | 98.675 | 78.24 |
16-10-24 11:00 | 45 | 33.3333 | 10.1911 | 38.6364 | 98.698 | 77.48 |
15-10-24 11:00 | 45 | 33.3333 | 11.7834 | 38.6364 | 98.647 | 77.78 |
14-10-24 11:00 | 43 | 33.3333 | 4.777 | 35.7143 | 98.7922 | 77.02 |
11-10-24 11:00 | 43 | 33.3333 | 6.36945 | 36.9565 | 98.7781 | 77.06 |
10-10-24 11:00 | 38 | 16.6667 | 0 | 36.9565 | 98.9842 | 76.72 |
09-10-24 11:00 | 40 | 16.6667 | 9.83604 | 36.9565 | 98.91 | 77.58 |
08-10-24 11:00 | 37 | 16.6667 | 0.365041 | 34.0909 | 99.7428 | 77.14 |
07-10-24 11:00 | 27 | 16.6667 | 7.91477 | 35.7143 | 49.2243 | 78.86 |
04-10-24 11:00 | 39 | 16.6667 | 5.93606 | 36.9565 | 99.8532 | 78.22 |
03-10-24 11:00 | 41 | 16.6667 | 7.91477 | 41.3043 | 99.3308 | 78.46 |
02-10-24 11:00 | 43 | 16.6667 | 11.5678 | 45.6522 | 98.8312 | 78.72 |
01-10-24 11:00 | 43 | 16.6667 | 13.8508 | 43.1818 | 99.105 | 78.68 |
30-09-24 11:00 | 48 | 33.3333 | 16.895 | 43.1818 | 99.2318 | 79.42 |
27-09-24 11:00 | 36 | 33.3333 | 19.6347 | 47.9167 | 46.8201 | 80.82 |
26-09-24 11:00 | 29 | 16.6667 | 10.6545 | 47.9167 | 44.2443 | 79 |
25-09-24 11:00 | 25 | 16.6667 | 0 | 45.6522 | 39.4402 | 77.68 |
24-09-24 11:00 | 22 | 0 | 0 | 47.7273 | 41.9719 | 78.18 |
23-09-24 11:00 | 27 | 16.6667 | 0 | 52.2727 | 40.822 | 78.7 |
20-09-24 11:00 | 33 | 33.3333 | 8.7108 | 56.25 | 37.2952 | 79.36 |
19-09-24 11:00 | 40 | 50 | 18.4669 | 56.25 | 36.5349 | 80.98 |
18-09-24 11:00 | 39 | 50 | 17.7701 | 54.3478 | 34.7457 | 80.36 |
17-09-24 11:00 | 44 | 50 | 27.5261 | 61.3636 | 37.9193 | 81.36 |
16-09-24 11:00 | 43 | 50 | 24.0418 | 61.3636 | 38.6946 | 82.24 |
13-09-24 11:00 | 47 | 50 | 33.9722 | 68.75 | 36.8868 | 82.16 |
12-09-24 11:00 | 45 | 50 | 28.3972 | 68.75 | 36.6299 | 83.18 |
11-09-24 11:00 | 38 | 33.3333 | 22.8223 | 63.0435 | 36.3873 | 82.48 |
10-09-24 11:00 | 42 | 33.3333 | 29.2683 | 70.4545 | 36.7488 | 82.12 |
09-09-24 11:00 | 38 | 33.3333 | 20.5575 | 65.9091 | 35.3246 | 82 |
06-09-24 11:00 | 40 | 33.3333 | 26.8608 | 68.75 | 31.2247 | 81.52 |
05-09-24 11:00 | 38 | 33.3333 | 21.7514 | 64.5833 | 34.6405 | 82.34 |
04-09-24 11:00 | 34 | 33.3333 | 11.297 | 58.6957 | 34.2728 | 81.5 |
03-09-24 11:00 | 36 | 33.3333 | 16.5969 | 61.3636 | 34.7354 | 81.3 |
02-09-24 11:00 | 34 | 33.3333 | 11.4365 | 56.8182 | 35.7044 | 81.22 |
30-08-24 11:00 | 37 | 33.3333 | 20 | 60.4167 | 38.1929 | 81.6 |
29-08-24 11:00 | 37 | 33.3333 | 19.0411 | 60.4167 | 38.2012 | 81.94 |
28-08-24 11:00 | 37 | 33.3333 | 17.5342 | 58.6957 | 38.9026 | 81.76 |
27-08-24 11:00 | 35 | 33.3333 | 12.6876 | 56.8182 | 37.4015 | 81.52 |
26-08-24 11:00 | 32 | 33.3333 | 7.81051 | 52.2727 | 36.8415 | 80.54 |
23-08-24 11:00 | 43 | 33.3333 | 6.53007 | 52.0833 | 83.1253 | 79.96 |
22-08-24 11:00 | 42 | 33.3333 | 7.21272 | 47.9167 | 82.979 | 79.8 |
21-08-24 11:00 | 38 | 16.6667 | 2.20049 | 50 | 83.3368 | 80.44 |
20-08-24 11:00 | 34 | 0 | 3.19801 | 52.2727 | 83.4053 | 79.44 |
19-08-24 11:00 | 43 | 33.3333 | 4.55103 | 52.2727 | 83.3561 | 79.78 |
16-08-24 11:00 | 38 | 16.6667 | 1.96802 | 52.0833 | 83.2621 | 79.62 |
15-08-24 11:00 | 34 | 0 | 2.82902 | 52.0833 | 83.2735 | 79.7 |
14-08-24 11:00 | 34 | 0 | 4.67406 | 50 | 83.0816 | 79.84 |
13-08-24 11:00 | 31 | 0 | 0 | 43.1818 | 83.0351 | 79.58 |
12-08-24 11:00 | 32 | 0 | 0.504425 | 47.7273 | 82.949 | 79.5 |
09-08-24 11:00 | 34 | 0 | 5.13481 | 47.9167 | 83.057 | 79.92 |
08-08-24 11:00 | 33 | 0 | 2.9525 | 47.9167 | 83.0879 | 80.88 |
07-08-24 11:00 | 32 | 0 | 0 | 45.6522 | 83.3246 | 80.44 |
06-08-24 11:00 | 32 | 0 | 0 | 47.7273 | 83.2169 | 80 |
05-08-24 11:00 | 32 | 0 | 0 | 47.7273 | 83.035 | 79.88 |
02-08-24 11:00 | 33 | 0 | 0 | 50 | 83.2591 | 81.46 |
01-08-24 11:00 | 34 | 0 | 2.69884 | 52.0833 | 83.2685 | 81.4 |
31-07-24 11:00 | 35 | 0 | 4.84523 | 54.3478 | 83.1251 | 82.02 |
30-07-24 11:00 | 35 | 0 | 7.10528 | 52.2727 | 82.8758 | 82.68 |
29-07-24 11:00 | 35 | 0 | 0 | 50 | 91.1941 | 81.82 |
26-07-24 11:00 | 29 | 33.3333 | 13.5802 | 45.6522 | 25.5469 | 90.92 |
25-07-24 11:00 | 27 | 33.3333 | 7.16052 | 41.3043 | 27.9716 | 89.42 |
24-07-24 11:00 | 29 | 33.3333 | 9.13578 | 41.3043 | 33.0576 | 89.1 |
23-07-24 11:00 | 30 | 33.3333 | 13.0865 | 43.1818 | 32.9987 | 89.54 |
22-07-24 11:00 | 35 | 33.3333 | 24.4445 | 45.2381 | 37.7228 | 90.2 |
19-07-24 11:00 | 31 | 33.3333 | 14.0741 | 45.6522 | 34.6513 | 89.38 |
18-07-24 11:00 | 34 | 33.3333 | 20.7407 | 45.6522 | 36.9349 | 89.86 |
17-07-24 11:00 | 24 | 16.6667 | 3.45678 | 41.3043 | 36.3408 | 89.86 |
16-07-24 11:00 | 24 | 16.6667 | 0 | 40.4762 | 38.8589 | 88.62 |
15-07-24 11:00 | 25 | 16.6667 | 7.2682 | 40.4762 | 38.4708 | 89.12 |
12-07-24 11:00 | 26 | 16.6667 | 7.01752 | 41.3043 | 39.1444 | 89.36 |
11-07-24 11:00 | 29 | 16.6667 | 14.787 | 45.6522 | 40.6315 | 89.7 |
10-07-24 11:00 | 25 | 16.6667 | 4.01002 | 41.3043 | 39.5949 | 89.16 |
09-07-24 11:00 | 25 | 16.6667 | 2.50623 | 38.6364 | 42.4925 | 88.74 |
08-07-24 11:00 | 23 | 16.6667 | 0.560237 | 35.7143 | 41.3096 | 88.66 |
05-07-24 11:00 | 28 | 16.6667 | 11.2045 | 45.6522 | 41.542 | 89.84 |
04-07-24 11:00 | 29 | 16.6667 | 14.0056 | 45.6522 | 42.0043 | 90.4 |
03-07-24 11:00 | 28 | 16.6667 | 9.80399 | 45.6522 | 42.4029 | 90.16 |
02-07-24 11:00 | 43 | 16.6667 | 17.931 | 40.4762 | 98.6372 | 89.94 |
01-07-24 11:00 | 44 | 16.6667 | 23.4483 | 40.4762 | 98.7854 | 89.92 |
28-06-24 11:00 | 56 | 33.3333 | 48.847 | 43.75 | 99.1925 | 90.32 |
27-06-24 11:00 | 61 | 50 | 55.6008 | 39.5833 | 99.9638 | 91.54 |
26-06-24 11:00 | 53 | 50 | 70.4685 | 45.6522 | 49.1956 | 93.58 |
25-06-24 11:00 | 60 | 50 | 53.7679 | 40.4762 | 99.6549 | 93.7 |
24-06-24 11:00 | 51 | 50 | 62.7292 | 43.1818 | 50.1878 | 92.68 |
21-06-24 11:00 | 51 | 50 | 66.5988 | 39.5833 | 49.9731 | 93.24 |
20-06-24 11:00 | 47 | 50 | 58.4522 | 35.4167 | 48.0109 | 93.92 |
19-06-24 11:00 | 46 | 50 | 54.3789 | 32.6087 | 48.0879 | 92.62 |
18-06-24 11:00 | 48 | 50 | 59.2668 | 34.0909 | 49.1521 | 92.72 |
17-06-24 11:00 | 56 | 66.6667 | 70.8758 | 38.6364 | 47.8851 | 93.98 |
14-06-24 11:00 | 58 | 66.6667 | 77.8004 | 43.75 | 46.7562 | 94.6 |
13-06-24 11:00 | 60 | 66.6667 | 84.9288 | 43.75 | 47.6303 | 94.22 |
12-06-24 11:00 | 60 | 66.6667 | 81.4664 | 47.7273 | 46.9273 | 95.7 |
07-06-24 11:00 | 56 | 50 | 76.4357 | 52.0833 | 47.1674 | 94.38 |
06-06-24 11:00 | 60 | 50 | 85.8527 | 56.25 | 48.4103 | 94.68 |
05-06-24 11:00 | 44 | 33.3333 | 55.7351 | 54.3478 | 33.8722 | 93.8 |
04-06-24 11:00 | 44 | 33.3333 | 49.6 | 52.2727 | 41.7625 | 90.86 |
03-06-24 11:00 | 50 | 50 | 60 | 52.2727 | 41.7018 | 91.28 |
31-05-24 11:00 | 54 | 66.6667 | 60.16 | 50 | 42.8973 | 92.06 |
30-05-24 11:00 | 56 | 66.6667 | 66.4 | 52.2727 | 42.1813 | 91.72 |
29-05-24 11:00 | 56 | 66.6667 | 65.92 | 52.2727 | 42.8263 | 92.18 |
28-05-24 11:00 | 60 | 66.6667 | 80.64 | 54.7619 | 38.7378 | 93.5 |
27-05-24 11:00 | 66 | 83.3333 | 83.36 | 62.5 | 38.5171 | 94.66 |
24-05-24 11:00 | 65 | 83.3333 | 82.08 | 54.5455 | 42.2135 | 94.84 |
23-05-24 11:00 | 66 | 83.3333 | 84 | 56.8182 | 41.8832 | 94.58 |
22-05-24 11:00 | 68 | 83.3333 | 90.88 | 56.8182 | 43.6208 | 94.9 |
21-05-24 11:00 | 74 | 100 | 96.64 | 59.5238 | 43.109 | 96.34 |
20-05-24 11:00 | 76 | 100 | 100 | 62.5 | 44.8747 | 96.66 |
17-05-24 11:00 | 78 | 100 | 100 | 65.9091 | 46.6336 | 96.24 |
16-05-24 11:00 | 69 | 66.6667 | 99.0619 | 61.3636 | 52.7457 | 95.22 |
15-05-24 11:00 | 68 | 66.6667 | 95.7576 | 56.8182 | 52.8209 | 94.68 |
14-05-24 11:00 | 69 | 66.6667 | 98.5859 | 59.5238 | 51.5498 | 94.04 |
13-05-24 11:00 | 70 | 66.6667 | 100 | 62.5 | 51.0553 | 94.14 |
10-05-24 11:00 | 72 | 83.3333 | 100 | 56.8182 | 51.1895 | 93.68 |
09-05-24 11:00 | 72 | 83.3333 | 100 | 56.8182 | 51.4799 | 93.42 |
08-05-24 11:00 | 72 | 83.3333 | 98.1395 | 56.8182 | 51.2181 | 92.52 |
07-05-24 11:00 | 61 | 66.6667 | 68.1395 | 54.7619 | 56.4283 | 90.8 |
06-05-24 11:00 | 62 | 66.6667 | 71.6279 | 52.5 | 58.0782 | 89.92 |
03-05-24 11:00 | 62 | 66.6667 | 76.5116 | 52.2727 | 56.3844 | 90.58 |
02-05-24 11:00 | 61 | 66.6667 | 74.1861 | 47.7273 | 56.3725 | 90.34 |
30-04-24 11:00 | 61 | 66.6667 | 79.0697 | 45.2381 | 55.7653 | 91.02 |
29-04-24 11:00 | 69 | 83.3333 | 87.4418 | 52.5 | 55.6921 | 91.12 |
26-04-24 11:00 | 77 | 100 | 97.9821 | 52.2727 | 58.9364 | 91.46 |
25-04-24 11:00 | 68 | 83.3333 | 84.4721 | 47.7273 | 57.8078 | 92.7 |
24-04-24 11:00 | 64 | 83.3333 | 71.4836 | 50 | 54.8324 | 92.34 |
23-04-24 11:00 | 64 | 83.3333 | 63.7655 | 52.5 | 56.4554 | 90.66 |
22-04-24 11:00 | 52 | 50 | 53.6412 | 52.5 | 53.3417 | 91.08 |
19-04-24 11:00 | 49 | 50 | 41.563 | 52.2727 | 55.825 | 89.62 |
18-04-24 11:00 | 48 | 50 | 34.9911 | 52.2727 | 55.5976 | 88.24 |
17-04-24 11:00 | 45 | 50 | 25.5773 | 50 | 56.6915 | 87.02 |
16-04-24 11:00 | 44 | 50 | 24.8668 | 47.5 | 54.5202 | 86.8 |
15-04-24 11:00 | 46 | 50 | 32.8597 | 47.5 | 54.8446 | 87.66 |
12-04-24 11:00 | 51 | 66.6667 | 38.8988 | 47.7273 | 51.9172 | 87.86 |
11-04-24 11:00 | 51 | 66.6667 | 33.9254 | 52.2727 | 52.3846 | 88 |
10-04-24 11:00 | 51 | 66.6667 | 36.7673 | 50 | 51.8884 | 88.02 |
09-04-24 11:00 | 48 | 66.6667 | 29.4849 | 47.5 | 52.0996 | 87.72 |
08-04-24 11:02 | 42 | 50 | 24.334 | 42.5 | 52.2607 | 87.06 |
05-04-24 11:00 | 45 | 50 | 30.5506 | 50 | 53.1505 | 86.98 |
04-04-24 11:00 | 48 | 50 | 36.4121 | 52.2727 | 53.6354 | 88.26 |
03-04-24 11:00 | 50 | 50 | 43.6945 | 54.7619 | 54.2625 | 88.02 |
02-04-24 11:00 | 55 | 66.6667 | 46.1812 | 57.5 | 51.6695 | 88.94 |
28-03-24 11:00 | 50 | 50 | 48.6679 | 52.2727 | 51.7831 | 89.38 |
27-03-24 11:00 | 45 | 33.3333 | 47.6021 | 52.2727 | 50.26 | 89.64 |
26-03-24 11:00 | 40 | 33.3333 | 21.8473 | 52.2727 | 55.6953 | 88.78 |
25-03-24 11:00 | 39 | 33.3333 | 19.8935 | 50 | 55.521 | 86.74 |
22-03-24 11:00 | 35 | 33.3333 | 9.76915 | 43.1818 | 55.3993 | 86.48 |
21-03-24 11:00 | 34 | 33.3333 | 2.30908 | 43.1818 | 57.6019 | 84.42 |
20-03-24 11:00 | 33 | 33.3333 | 0.71558 | 43.1818 | 56.0794 | 84.3 |
19-03-24 11:00 | 33 | 33.3333 | 0.536651 | 43.1818 | 56.3843 | 84.56 |
18-03-24 11:00 | 32 | 33.3333 | 1.35922 | 40.4762 | 56.1262 | 84.5 |
15-03-24 11:00 | 35 | 33.3333 | 6.79609 | 47.7273 | 55.7681 | 85.78 |
14-03-24 10:00 | 40 | 33.3333 | 19.0291 | 52.2727 | 57.2955 | 85.98 |
13-03-24 10:00 | 32 | 16.6667 | 10.6796 | 47.7273 | 53.876 | 87.18 |
12-03-24 10:02 | 33 | 33.3333 | 12.4272 | 47.7273 | 41.6453 | 86.76 |
11-03-24 10:02 | 33 | 33.3333 | 13.2038 | 45.2381 | 41.6861 | 86.12 |
08-03-24 10:00 | 30 | 16.6667 | 16.5048 | 47.7273 | 41.6114 | 86.76 |
07-03-24 10:00 | 27 | 16.6667 | 6.99023 | 43.1818 | 41.7864 | 86.98 |
06-03-24 10:00 | 27 | 16.6667 | 10.4854 | 43.1818 | 41.4773 | 86.3 |
05-03-24 10:00 | 31 | 33.3333 | 8.73781 | 43.1818 | 41.4881 | 86.2 |
04-03-24 12:00 | 27 | 16.6667 | 7.96117 | 45.2381 | 41.6946 | 86.7 |
01-03-24 12:00 | 26 | 16.6667 | 0 | 47.7273 | 41.686 | 85.16 |
29-02-24 12:00 | 26 | 16.6667 | 0 | 47.9167 | 41.3269 | 85.56 |
28-02-24 12:00 | 27 | 16.6667 | 0 | 50 | 41.5154 | 86.52 |
27-02-24 12:00 | 29 | 16.6667 | 6.14653 | 52.2727 | 41.3826 | 87.32 |
26-02-24 12:00 | 28 | 16.6667 | 3.84615 | 52.2727 | 41.8728 | 87.2 |
23-02-24 12:00 | 33 | 16.6667 | 23.0769 | 52.0833 | 41.9473 | 89.08 |
22-02-24 12:00 | 32 | 16.6667 | 21.3942 | 52.0833 | 41.6264 | 89.36 |
21-02-24 12:00 | 32 | 16.6667 | 21.2617 | 50 | 41.6439 | 88.12 |
20-02-24 12:00 | 33 | 16.6667 | 28.0738 | 47.7273 | 41.8494 | 88.26 |
19-02-24 12:00 | 38 | 16.6667 | 49.5496 | 47.7273 | 41.8651 | 89.66 |
16-02-24 12:00 | 39 | 33.3333 | 39.4594 | 43.75 | 42.125 | 88.76 |
15-02-24 12:00 | 37 | 33.3333 | 32.3383 | 39.5833 | 42.7537 | 88.5 |
14-02-24 12:00 | 36 | 33.3333 | 33.4992 | 36.9565 | 43.2787 | 87.26 |
13-02-24 12:00 | 63 | 66.6667 | 86.6562 | 38.6364 | 61.7388 | 93.12 |
12-02-24 12:00 | 65 | 66.6667 | 91.2088 | 43.1818 | 62.5911 | 93.8 |
09-02-24 12:00 | 74 | 83.3333 | 98.7441 | 52.0833 | 64.0271 | 94.74 |
08-02-24 12:00 | 76 | 83.3333 | 100 | 56.25 | 64.7004 | 95.3 |
07-02-24 12:00 | 75 | 83.3333 | 100 | 58.6957 | 58.8084 | 94.82 |
06-02-24 12:00 | 67 | 66.6667 | 94.2446 | 52.2727 | 58.8063 | 94.72 |
05-02-24 12:00 | 70 | 66.6667 | 100 | 56.8182 | 59.6631 | 93.84 |
02-02-24 12:00 | 67 | 66.6667 | 100 | 47.9167 | 56.1469 | 93.16 |
01-02-24 12:00 | 66 | 66.6667 | 93.1482 | 45.6522 | 61.0857 | 92.16 |
31-01-24 12:00 | 66 | 66.6667 | 95.0001 | 43.1818 | 61.2768 | 93.4 |
30-01-24 12:00 | 69 | 66.6667 | 99.2593 | 50 | 60.7149 | 93.1 |
29-01-24 12:00 | 65 | 66.6667 | 88.7038 | 45.2381 | 61.2188 | 93 |
26-01-24 12:00 | 63 | 66.6667 | 80.9259 | 43.1818 | 63.0429 | 91.88 |
25-01-24 12:00 | 60 | 66.6667 | 72.5926 | 40.4762 | 64.1448 | 90.8 |
24-01-24 12:02 | 64 | 66.6667 | 78.7037 | 47.5 | 64.2079 | 90.96 |
23-01-24 12:02 | 63 | 66.6667 | 78.1482 | 44.7368 | 63.4637 | 91.06 |
22-01-24 12:00 | 64 | 66.6667 | 78.3334 | 50 | 62.8487 | 91.56 |
19-01-24 12:00 | 66 | 66.6667 | 82.5926 | 54.7619 | 62.4974 | 91.52 |
18-01-24 12:00 | 67 | 66.6667 | 82.2222 | 54.7619 | 64.706 | 91.16 |
17-01-24 12:00 | 68 | 66.6667 | 86.8519 | 57.5 | 64.5313 | 92.26 |
16-01-24 12:00 | 72 | 66.6667 | 96.2963 | 60.5263 | 67.3664 | 93.22 |
15-01-24 12:00 | 77 | 83.3333 | 100 | 65.7895 | 58.9611 | 93.14 |
12-01-24 12:00 | 70 | 66.6667 | 97.6699 | 59.5238 | 57.6836 | 93.08 |
11-01-24 12:00 | 73 | 66.6667 | 100 | 64.2857 | 61.4761 | 92.7 |
10-01-24 12:00 | 69 | 66.6667 | 86.354 | 62.5 | 63.121 | 91 |
09-01-24 12:00 | 67 | 66.6667 | 79.7441 | 60.5263 | 63.1785 | 91 |
08-01-24 12:00 | 64 | 66.6667 | 76.1194 | 55.2632 | 61.3797 | 90.04 |
05-01-24 12:00 | 62 | 66.6667 | 66.951 | 59.5238 | 56.5315 | 89.54 |
04-01-24 12:14 | 70 | 66.6667 | 88.1607 | 66.6667 | 61.0248 | 90.2 |
03-01-24 12:00 | 77 | 83.3333 | 96.1945 | 70 | 61.3008 | 90.74 |
02-01-24 12:00 | 74 | 83.3333 | 88.1607 | 68.4211 | 59.5819 | 90.8 |
29-12-23 12:00 | 82 | 100 | 97.4684 | 71.4286 | 61.4144 | 91.86 |
28-12-23 12:00 | 81 | 100 | 99.7891 | 66.6667 | 60.504 | 91.9 |
