DSFIR.AS Fear & Greed Index Back
DSFIR.AS Stock Data
Date | GF Index | Momentum | Price Strength | Price Breadth | Volatility | Close Price |
---|---|---|---|---|---|---|
11-02-25 11:00 | 50 | 50 | 50.2266 | 45.4545 | 55.9768 | 100.3 |
10-02-25 11:00 | 39 | 50 | 17.7698 | 40.9091 | 49.1066 | 96.22 |
07-02-25 11:00 | 37 | 50 | 12.0033 | 37.5 | 48.8835 | 95.64 |
06-02-25 11:00 | 39 | 50 | 15.8731 | 41.6667 | 49.1347 | 96.1 |
05-02-25 11:00 | 50 | 50 | 8.91912 | 45.4545 | 95.7227 | 95.98 |
04-02-25 11:00 | 54 | 50 | 22.5246 | 45.4545 | 98.9364 | 96 |
03-02-25 11:00 | 54 | 50 | 22.6757 | 45.4545 | 98.2096 | 97.26 |
31-01-25 11:00 | 63 | 66.6667 | 43.9909 | 45.4545 | 99.3304 | 98.74 |
30-01-25 11:00 | 65 | 66.6667 | 46.3341 | 47.8261 | 99.3198 | 98.48 |
29-01-25 11:00 | 64 | 66.6667 | 45.9562 | 45.4545 | 99.3426 | 99.76 |
28-01-25 11:00 | 55 | 66.6667 | 56.9161 | 45 | 53.3522 | 100.75 |
27-01-25 11:00 | 49 | 66.6667 | 42.0257 | 42.8571 | 45.2996 | 101.2 |
24-01-25 11:00 | 44 | 66.6667 | 34.6183 | 38.0952 | 37.8863 | 97.38 |
23-01-25 11:00 | 45 | 66.6667 | 36.4323 | 40.4762 | 37.7902 | 98.96 |
22-01-25 11:00 | 42 | 50 | 38.3976 | 42.5 | 37.8039 | 99.38 |
21-01-25 11:00 | 40 | 50 | 35.8277 | 39.4737 | 37.825 | 99.12 |
20-01-25 11:00 | 42 | 50 | 41.7234 | 39.4737 | 38.1141 | 99.12 |
17-01-25 11:00 | 39 | 50 | 35.3268 | 35.7143 | 38.0665 | 99.92 |
16-01-25 11:00 | 31 | 33.3333 | 25.4642 | 27.5 | 40.0273 | 98.2 |
15-01-25 11:00 | 25 | 33.3333 | 10.6101 | 27.5 | 30.1322 | 97.12 |
14-01-25 11:00 | 22 | 33.3333 | 2.73523 | 23.6842 | 29.6238 | 94.62 |
13-01-25 11:00 | 23 | 33.3333 | 4.0248 | 23.6842 | 31.3985 | 94.92 |
10-01-25 11:00 | 25 | 33.3333 | 10.2763 | 28.5714 | 31.7625 | 94.64 |
09-01-25 11:00 | 15 | 0 | 4.82393 | 28.5714 | 30.0477 | 96.02 |
08-01-25 11:00 | 13 | 0 | 0 | 25 | 27.4422 | 93.54 |
07-01-25 11:00 | 13 | 0 | 0.777813 | 26.3158 | 27.4003 | 94.96 |
06-01-25 11:00 | 12 | 0 | 0 | 21.0526 | 28.0557 | 94.46 |
03-01-25 11:00 | 12 | 0 | 0 | 25 | 26.1094 | 95.48 |
02-01-25 11:00 | 12 | 0 | 0.749747 | 23.8095 | 25.6075 | 97.04 |
31-12-24 11:00 | 11 | 0 | 0 | 20 | 24.9322 | 97.72 |
30-12-24 11:00 | 11 | 0 | 0.67698 | 21.0526 | 24.763 | 96.76 |
24-12-24 11:00 | 13 | 0 | 3.09477 | 27.2727 | 25.1389 | 97.94 |
23-12-24 11:00 | 12 | 0 | 0 | 23.8095 | 25.0232 | 97.66 |
20-12-24 11:00 | 14 | 0 | 1.50002 | 32.6087 | 25.6942 | 97.68 |
19-12-24 11:00 | 16 | 0 | 0 | 32.6087 | 32.3488 | 97.98 |
18-12-24 11:00 | 21 | 16.6667 | 0 | 36.9565 | 31.5214 | 98.78 |
17-12-24 11:00 | 21 | 16.6667 | 0 | 38.6364 | 32.4694 | 99.88 |
16-12-24 11:00 | 31 | 50 | 0 | 40.4762 | 33.8516 | 100.55 |
13-12-24 11:00 | 27 | 33.3333 | 0.613488 | 45.6522 | 32.3758 | 101.4 |
12-12-24 11:00 | 33 | 50 | 6.68522 | 45.6522 | 31.1003 | 103.35 |
11-12-24 11:00 | 33 | 50 | 11.7794 | 43.4783 | 28.6026 | 105 |
10-12-24 11:00 | 33 | 50 | 8.33331 | 42.8571 | 32.6952 | 105 |
09-12-24 11:00 | 32 | 50 | 5.78704 | 42.8571 | 33.203 | 103.55 |
06-12-24 11:00 | 36 | 50 | 12.9629 | 52.1739 | 32.808 | 103.8 |
05-12-24 11:00 | 35 | 50 | 11.5741 | 47.8261 | 32.6984 | 104.65 |
04-12-24 11:00 | 33 | 50 | 8.56481 | 43.4783 | 32.885 | 104.25 |
03-12-24 11:00 | 37 | 50 | 13.6574 | 50 | 34.7039 | 104.5 |
02-12-24 11:00 | 31 | 33.3333 | 9.49072 | 47.619 | 34.7311 | 104.5 |
29-11-24 11:00 | 27 | 33.3333 | 7.17591 | 33.3333 | 34.4667 | 103.8 |
28-11-24 11:00 | 29 | 33.3333 | 13.8889 | 37.5 | 34.6134 | 103.8 |
27-11-24 11:00 | 31 | 33.3333 | 13.4259 | 39.1304 | 39.2561 | 104.2 |
26-11-24 11:00 | 31 | 33.3333 | 17.8241 | 36.3636 | 38.6457 | 104.85 |
25-11-24 11:00 | 32 | 33.3333 | 22.6852 | 36.3636 | 38.7961 | 106.2 |
22-11-24 11:00 | 32 | 33.3333 | 16.6667 | 41.3043 | 37.7328 | 107.05 |
21-11-24 11:00 | 28 | 33.3333 | 9.02776 | 35.4167 | 36.9691 | 105.25 |
20-11-24 11:00 | 23 | 16.6667 | 7.4074 | 32.6087 | 37.4724 | 104.7 |
19-11-24 11:00 | 16 | 0 | 1.15741 | 29.5455 | 36.3055 | 103.8 |
18-11-24 11:00 | 16 | 0 | 1.15741 | 29.5455 | 37.2042 | 102.275 |
15-11-24 11:00 | 17 | 0 | 0.925912 | 31.25 | 37.1449 | 102.8 |
14-11-24 11:00 | 18 | 0 | 0 | 31.25 | 41.0219 | 102.35 |
13-11-24 11:00 | 18 | 0 | 0 | 32.6087 | 42.7526 | 102 |
12-11-24 11:00 | 19 | 0 | 0 | 34.0909 | 43.2013 | 102.5 |
11-11-24 11:00 | 26 | 16.6667 | 7.40741 | 38.6364 | 42.8792 | 105.15 |
08-11-24 11:00 | 17 | 0 | 0 | 27.0833 | 41.1326 | 104.4 |
07-11-24 11:00 | 19 | 0 | 0.273948 | 35.4167 | 41.2661 | 104.7 |
06-11-24 11:00 | 25 | 16.6667 | 7.87876 | 36.9565 | 41.75 | 105.45 |
05-11-24 11:00 | 22 | 16.6667 | 0 | 34.0909 | 39.7397 | 106.85 |
04-11-24 11:00 | 24 | 16.6667 | 3.9735 | 38.6364 | 40.3627 | 108.05 |
01-11-24 11:00 | 22 | 16.6667 | 0 | 31.25 | 40.2933 | 108.35 |
31-10-24 11:00 | 25 | 33.3333 | 0 | 31.25 | 35.9429 | 109.1 |
30-10-24 11:00 | 25 | 33.3333 | 0.917417 | 32.6087 | 36.3769 | 112.15 |
29-10-24 11:00 | 35 | 50 | 17.8899 | 38.6364 | 37.1604 | 113.15 |
28-10-24 11:00 | 38 | 50 | 26.6055 | 40.4762 | 38.4635 | 114.9 |
25-10-24 11:00 | 30 | 33.3333 | 9.63305 | 41.3043 | 37.8726 | 114.45 |
24-10-24 11:00 | 33 | 50 | 5.291 | 41.3043 | 39.107 | 112.55 |
23-10-24 11:00 | 28 | 33.3333 | 2.11645 | 38.6364 | 39.3584 | 115.15 |
22-10-24 11:00 | 30 | 33.3333 | 10.053 | 38.6364 | 38.3073 | 113.95 |
21-10-24 11:00 | 34 | 33.3333 | 24.8678 | 40.4762 | 37.432 | 115.9 |
18-10-24 11:00 | 31 | 33.3333 | 13.7566 | 43.1818 | 34.4783 | 117.9 |
17-10-24 11:00 | 26 | 33.3333 | 2.6455 | 36.9565 | 33.8744 | 115.2 |
16-10-24 11:00 | 27 | 33.3333 | 10.5 | 34.0909 | 33.2084 | 114.7 |
15-10-24 11:00 | 28 | 33.3333 | 14.5 | 34.0909 | 33.051 | 116.1 |
14-10-24 11:00 | 34 | 50 | 17 | 35.7143 | 35.3151 | 115.35 |
11-10-24 11:00 | 36 | 50 | 24.5 | 36.9565 | 34.9503 | 114.95 |
10-10-24 11:00 | 35 | 50 | 23 | 32.6087 | 35.628 | 115.45 |
09-10-24 11:00 | 38 | 50 | 29.5 | 36.9565 | 35.6824 | 115.75 |
08-10-24 11:00 | 41 | 50 | 44.3182 | 34.0909 | 36.6176 | 116.45 |
07-10-24 11:00 | 42 | 50 | 48.8637 | 35.7143 | 36.3021 | 116.7 |
04-10-24 11:00 | 48 | 50 | 59.8485 | 43.4783 | 39.1647 | 118.1 |
03-10-24 11:00 | 49 | 50 | 68.9394 | 41.3043 | 38.0296 | 118.75 |
02-10-24 11:00 | 51 | 50 | 75.3788 | 41.3043 | 38.1064 | 119.85 |
01-10-24 11:00 | 58 | 50 | 100 | 47.7273 | 35.5089 | 121.95 |
30-09-24 11:00 | 55 | 50 | 94.5098 | 43.1818 | 36.2554 | 123.65 |
27-09-24 11:00 | 50 | 50 | 76.2646 | 43.75 | 32.6573 | 121.65 |
26-09-24 11:00 | 47 | 50 | 70.6897 | 39.5833 | 31.6939 | 119.35 |
25-09-24 11:00 | 47 | 50 | 65.411 | 41.3043 | 33.9569 | 118.9 |
24-09-24 11:00 | 45 | 50 | 59.2105 | 38.6364 | 35.7221 | 117.65 |
23-09-24 11:00 | 48 | 50 | 64.4737 | 43.1818 | 35.2565 | 117.65 |
20-09-24 11:00 | 41 | 33.3333 | 56.5789 | 39.5833 | 34.7477 | 115.55 |
19-09-24 11:00 | 41 | 33.3333 | 57.8948 | 39.5833 | 34.0721 | 115.95 |
18-09-24 11:00 | 43 | 33.3333 | 65.7895 | 41.3043 | 33.5998 | 117.15 |
17-09-24 11:00 | 50 | 50 | 72.5309 | 43.1818 | 35.5704 | 118.5 |
16-09-24 11:00 | 51 | 50 | 78.3951 | 43.1818 | 35.0114 | 120.35 |
13-09-24 11:00 | 52 | 50 | 81.7901 | 43.75 | 34.3421 | 120.2 |
12-09-24 11:00 | 51 | 50 | 79.6297 | 43.75 | 34.4971 | 119.05 |
11-09-24 11:00 | 61 | 66.6667 | 93.2099 | 50 | 35.2171 | 120.05 |
10-09-24 11:00 | 61 | 66.6667 | 95.1289 | 47.7273 | 36.4993 | 121.95 |
09-09-24 11:00 | 52 | 50 | 81.25 | 43.1818 | 33.9484 | 121 |
06-09-24 11:00 | 56 | 66.6667 | 76.4205 | 43.75 | 37.2474 | 119.2 |
05-09-24 11:00 | 56 | 66.6667 | 78.4703 | 43.75 | 38.3499 | 119.15 |
04-09-24 11:00 | 62 | 83.3333 | 83.3788 | 45.6522 | 38.071 | 120.1 |
03-09-24 11:00 | 66 | 83.3333 | 93.0481 | 47.7273 | 40.2266 | 119.95 |
02-09-24 11:00 | 62 | 66.6667 | 96.5 | 47.7273 | 40.2086 | 122.25 |
30-08-24 11:00 | 68 | 83.3333 | 98 | 47.9167 | 45.9127 | 122.95 |
29-08-24 11:00 | 65 | 66.6667 | 100 | 52.0833 | 45.1699 | 122.45 |
28-08-24 11:00 | 65 | 66.6667 | 100 | 50 | 43.756 | 120.05 |
27-08-24 11:00 | 64 | 66.6667 | 97.4081 | 47.7273 | 44.7597 | 119.3 |
26-08-24 11:00 | 67 | 66.6667 | 98.8219 | 47.7273 | 56.0561 | 119.45 |
23-08-24 11:00 | 70 | 83.3333 | 95.1117 | 47.9167 | 56.4103 | 118.95 |
22-08-24 11:00 | 68 | 66.6667 | 100 | 52.0833 | 56.2626 | 119.4 |
21-08-24 11:00 | 64 | 66.6667 | 86.4679 | 50 | 54.7995 | 119.6 |
20-08-24 11:00 | 63 | 66.6667 | 84.633 | 47.7273 | 55.1397 | 116.45 |
19-08-24 11:00 | 60 | 66.6667 | 68.3486 | 47.7273 | 58.0234 | 115.05 |
16-08-24 11:00 | 68 | 83.3333 | 79.5872 | 56.25 | 55.433 | 115.5 |
15-08-24 11:00 | 64 | 66.6667 | 82.1101 | 56.25 | 52.9489 | 114.9 |
14-08-24 11:00 | 70 | 83.3333 | 88.7615 | 58.6957 | 52.5239 | 116.3 |
13-08-24 11:00 | 69 | 83.3333 | 85.7798 | 56.8182 | 52.712 | 117.35 |
12-08-24 11:00 | 71 | 83.3333 | 95.1835 | 56.8182 | 49.427 | 117.4 |
09-08-24 11:00 | 73 | 83.3333 | 97.7443 | 60.4167 | 52.3882 | 119.15 |
08-08-24 11:00 | 72 | 83.3333 | 88.7218 | 64.5833 | 54.6288 | 117.8 |
07-08-24 11:00 | 73 | 83.3333 | 93.7028 | 67.3913 | 49.9474 | 117.95 |
06-08-24 11:00 | 69 | 83.3333 | 78.3375 | 65.9091 | 48.8751 | 114.35 |
05-08-24 11:00 | 63 | 66.6667 | 74.3073 | 61.3636 | 52.0451 | 112.8 |
02-08-24 11:00 | 70 | 83.3333 | 94.4584 | 60.4167 | 44.7422 | 116.85 |
01-08-24 11:00 | 77 | 100 | 99.4962 | 64.5833 | 44.1193 | 117.65 |
31-07-24 11:00 | 77 | 100 | 100 | 67.3913 | 43.3219 | 117.75 |
30-07-24 11:00 | 71 | 83.3333 | 100 | 65.9091 | 37.0466 | 115.75 |
29-07-24 11:00 | 65 | 66.6667 | 96.679 | 69.0476 | 29.5782 | 110.25 |
26-07-24 11:00 | 63 | 66.6667 | 93.3579 | 63.0435 | 29.6486 | 111.1 |
25-07-24 11:00 | 63 | 66.6667 | 86.7159 | 67.3913 | 32.483 | 110.4 |
24-07-24 11:00 | 66 | 66.6667 | 98.868 | 71.7391 | 29.9765 | 111.6 |
23-07-24 11:00 | 64 | 66.6667 | 91.3208 | 70.4545 | 30.2585 | 110.2 |
22-07-24 11:00 | 71 | 83.3333 | 100 | 73.8095 | 29.4137 | 111.8 |
19-07-24 11:00 | 64 | 66.6667 | 92.4303 | 67.3913 | 29.9829 | 110.6 |
18-07-24 11:00 | 72 | 83.3333 | 100 | 71.7391 | 34.0191 | 110.35 |
17-07-24 11:00 | 63 | 66.6667 | 86.0558 | 71.7391 | 31.4172 | 108.75 |
16-07-24 11:00 | 64 | 66.6667 | 79.2829 | 69.0476 | 41.2989 | 108.75 |
15-07-24 11:00 | 72 | 83.3333 | 99.2032 | 69.0476 | 36.6451 | 108.75 |
12-07-24 11:00 | 71 | 83.3333 | 98.4 | 67.3913 | 37.178 | 111.35 |
11-07-24 11:00 | 72 | 83.3333 | 100 | 71.7391 | 36.7609 | 110.45 |
10-07-24 11:00 | 71 | 83.3333 | 100 | 67.3913 | 36.9381 | 109.55 |
09-07-24 11:00 | 71 | 83.3333 | 100 | 65.9091 | 36.8586 | 108.85 |
08-07-24 11:00 | 68 | 83.3333 | 89.2157 | 64.2857 | 35.7265 | 106.9 |
05-07-24 11:00 | 69 | 83.3333 | 95.098 | 60.8696 | 37.4876 | 107.2 |
04-07-24 11:00 | 71 | 83.3333 | 99.5098 | 63.0435 | 40.0315 | 108.05 |
03-07-24 11:00 | 68 | 66.6667 | 100 | 67.3913 | 41.1511 | 108.4 |
02-07-24 11:00 | 59 | 66.6667 | 70.1493 | 59.5238 | 40.075 | 106.65 |
01-07-24 11:00 | 62 | 66.6667 | 79.1045 | 64.2857 | 39.9369 | 105.95 |
28-06-24 11:00 | 64 | 66.6667 | 83.5821 | 58.3333 | 49.8346 | 105.55 |
27-06-24 11:00 | 63 | 66.6667 | 79.602 | 56.25 | 49.9827 | 107.05 |
26-06-24 11:00 | 62 | 66.6667 | 76.6169 | 54.3478 | 50.3899 | 105.15 |
25-06-24 11:00 | 59 | 66.6667 | 68.6567 | 50 | 51.3419 | 104.6 |
24-06-24 11:00 | 53 | 50 | 60.199 | 52.2727 | 49.9895 | 104.6 |
21-06-24 11:00 | 53 | 50 | 62.6866 | 52.0833 | 48.4929 | 103.55 |
20-06-24 11:00 | 53 | 50 | 63.1841 | 52.0833 | 48.2231 | 104.9 |
19-06-24 11:00 | 50 | 50 | 52.2388 | 50 | 49.0972 | 104.65 |
18-06-24 11:00 | 41 | 50 | 25.8707 | 47.7273 | 42.6959 | 102.4 |
17-06-24 11:00 | 34 | 33.3333 | 11.7413 | 52.2727 | 39.971 | 98.78 |
14-06-24 11:00 | 37 | 33.3333 | 21.8906 | 52.0833 | 42.4353 | 99.3 |
13-06-24 11:00 | 34 | 33.3333 | 12.9353 | 52.0833 | 40.7349 | 98.4 |
12-06-24 11:00 | 31 | 33.3333 | 0 | 47.7273 | 43.7011 | 98.3 |
07-06-24 11:00 | 32 | 33.3333 | 0 | 52.0833 | 43.7841 | 99.76 |
06-06-24 11:00 | 39 | 33.3333 | 22.1476 | 56.25 | 44.555 | 102 |
05-06-24 11:00 | 40 | 33.3333 | 23.4899 | 58.6957 | 46.6155 | 103.2 |
04-06-24 11:00 | 34 | 33.3333 | 2.01334 | 54.5455 | 46.4955 | 101.7 |
03-06-24 11:00 | 43 | 50 | 24.8322 | 52.2727 | 45.3326 | 101.3 |
31-05-24 11:00 | 50 | 50 | 55.0336 | 54.3478 | 41.9658 | 105.35 |
30-05-24 11:00 | 50 | 50 | 59.0603 | 52.2727 | 41.8655 | 104.8 |
29-05-24 11:00 | 51 | 50 | 61.745 | 52.2727 | 43.5129 | 105.75 |
28-05-24 11:00 | 59 | 50 | 86.5772 | 59.5238 | 43.0224 | 106.9 |
27-05-24 11:00 | 56 | 50 | 74.4966 | 57.5 | 42.9068 | 106.55 |
24-05-24 11:00 | 51 | 50 | 59.7315 | 52.2727 | 45.9292 | 105.6 |
23-05-24 11:00 | 58 | 50 | 88.5906 | 52.2727 | 44.374 | 106.2 |
22-05-24 11:00 | 67 | 66.6667 | 100 | 56.8182 | 48.2688 | 108.05 |
21-05-24 11:00 | 59 | 50 | 88.5572 | 54.7619 | 45.9963 | 106.75 |
20-05-24 11:00 | 63 | 50 | 100 | 57.5 | 45.6344 | 108 |
17-05-24 11:00 | 63 | 50 | 95.6971 | 61.3636 | 46.1418 | 107.8 |
16-05-24 11:00 | 67 | 66.6667 | 92.2547 | 56.8182 | 53.3082 | 107.35 |
15-05-24 11:00 | 65 | 50 | 95.4212 | 61.3636 | 54.8719 | 107.85 |
14-05-24 11:00 | 60 | 50 | 79.8535 | 59.5238 | 54.2622 | 105.3 |
13-05-24 11:00 | 59 | 50 | 75.2747 | 57.5 | 54.3669 | 105.15 |
10-05-24 11:00 | 61 | 50 | 85.8059 | 52.2727 | 56.7117 | 103.4 |
09-05-24 11:00 | 59 | 50 | 80.3113 | 52.2727 | 55.7846 | 105.05 |
08-05-24 11:00 | 69 | 66.6667 | 100 | 52.2727 | 57.0914 | 107.15 |
07-05-24 11:00 | 59 | 50 | 74.6896 | 50 | 61.698 | 106.05 |
06-05-24 11:00 | 55 | 50 | 62.2731 | 47.5 | 61.8965 | 103.1 |
03-05-24 11:00 | 58 | 50 | 72.7794 | 47.7273 | 63.578 | 105.05 |
02-05-24 11:00 | 70 | 66.6667 | 100 | 52.2727 | 63.5545 | 103.85 |
30-04-24 11:00 | 64 | 50 | 90.9264 | 52.381 | 64.8454 | 105.55 |
29-04-24 11:00 | 64 | 50 | 92.029 | 52.5 | 64.1806 | 106.2 |
26-04-24 11:00 | 60 | 50 | 77.6119 | 47.7273 | 67.5592 | 105.55 |
25-04-24 11:00 | 62 | 50 | 83.2978 | 47.7273 | 68.9258 | 102.5 |
24-04-24 11:00 | 62 | 50 | 84.375 | 45.2381 | 69.7123 | 104.05 |
23-04-24 11:00 | 65 | 50 | 92.5272 | 47.5 | 71.1397 | 106.45 |
22-04-24 11:00 | 63 | 50 | 85.0543 | 47.5 | 71.9874 | 105.6 |
19-04-24 11:00 | 59 | 50 | 69.4294 | 43.1818 | 73.904 | 103.75 |
18-04-24 11:00 | 58 | 50 | 64.3342 | 47.7273 | 71.7353 | 102.65 |
17-04-24 11:00 | 60 | 50 | 71.1277 | 47.619 | 72.3224 | 102 |
16-04-24 11:00 | 49 | 33.3333 | 55.8424 | 42.5 | 68.3163 | 102.6 |
15-04-24 11:00 | 50 | 33.3333 | 57.2011 | 47.5 | 65.247 | 100.6 |
12-04-24 11:00 | 58 | 50 | 66.3723 | 52.2727 | 65.3844 | 101.15 |
11-04-24 11:00 | 63 | 50 | 85.7337 | 52.2727 | 65.0578 | 101.7 |
10-04-24 11:00 | 61 | 50 | 81.3179 | 50 | 63.5249 | 103.1 |
09-04-24 11:00 | 60 | 50 | 80.9782 | 47.5 | 63.43 | 103.35 |
08-04-24 11:02 | 62 | 50 | 84.3949 | 52.5 | 62.5905 | 104.1 |
05-04-24 11:00 | 64 | 66.6667 | 77.4436 | 59.5238 | 55.303 | 103.35 |
04-04-24 11:00 | 66 | 66.6667 | 86.5736 | 56.8182 | 57.8039 | 103.25 |
03-04-24 11:00 | 66 | 66.6667 | 85.768 | 57.1429 | 56.4475 | 104.85 |
02-04-24 11:00 | 66 | 66.6667 | 87.3792 | 57.5 | 54.1289 | 104.55 |
28-03-24 11:00 | 68 | 66.6667 | 91.5145 | 61.3636 | 54.3078 | 105.58 |
27-03-24 11:00 | 69 | 66.6667 | 94.4146 | 61.3636 | 54.834 | 105.9 |
26-03-24 11:00 | 74 | 83.3333 | 98.6036 | 61.3636 | 55.6966 | 105.96 |
25-03-24 11:00 | 75 | 83.3333 | 99.7786 | 64.2857 | 55.7732 | 106.86 |
22-03-24 11:00 | 74 | 83.3333 | 98.4496 | 61.3636 | 55.8169 | 106.6 |
21-03-24 11:00 | 74 | 83.3333 | 100 | 61.3636 | 51.9149 | 105.96 |
20-03-24 11:00 | 72 | 83.3333 | 100 | 56.8182 | 51.5648 | 106.34 |
19-03-24 11:00 | 68 | 83.3333 | 91.558 | 47.7273 | 50.3657 | 104.26 |
18-03-24 11:00 | 69 | 83.3333 | 93.6183 | 50 | 51.9432 | 103.46 |
15-03-24 11:00 | 69 | 83.3333 | 90.8489 | 47.7273 | 56.0749 | 101.32 |
14-03-24 10:00 | 71 | 83.3333 | 95.6653 | 52.2727 | 56.0999 | 103.06 |
13-03-24 10:00 | 54 | 66.6667 | 90.608 | 56.8182 | 4.40724 | 103.52 |
12-03-24 10:02 | 53 | 66.6667 | 91.6917 | 52.2727 | 5.15416 | 102.66 |
11-03-24 10:02 | 56 | 66.6667 | 100 | 54.7619 | 5.44749 | 104.28 |
08-03-24 10:00 | 53 | 66.6667 | 88.1555 | 52.2727 | 5.08578 | 102.74 |
07-03-24 10:00 | 42 | 50 | 65.2067 | 47.7273 | 5.89056 | 101.64 |
06-03-24 10:00 | 42 | 50 | 66.4405 | 47.7273 | 5.38164 | 98.16 |
05-03-24 10:00 | 50 | 83.3333 | 64.0345 | 47.7273 | 7.52669 | 96.41 |
04-03-24 12:00 | 51 | 83.3333 | 69.525 | 45.2381 | 7.27501 | 97.87 |
01-03-24 12:00 | 49 | 83.3333 | 65.4534 | 43.1818 | 7.65527 | 100.28 |
29-02-24 12:00 | 48 | 83.3333 | 65.5768 | 39.5833 | 5.41859 | 99.04 |
28-02-24 12:00 | 41 | 66.6667 | 54.2258 | 41.3043 | 3.72015 | 98.04 |
27-02-24 12:00 | 45 | 66.6667 | 66.916 | 43.1818 | 4.67759 | 98.47 |
26-02-24 12:00 | 41 | 66.6667 | 54.7633 | 38.6364 | 4.15923 | 97.81 |
23-02-24 12:00 | 47 | 66.6667 | 69.2527 | 47.9167 | 6.1808 | 97.49 |
22-02-24 12:00 | 55 | 83.3333 | 81.9737 | 47.9167 | 7.61964 | 100.16 |
21-02-24 12:00 | 50 | 66.6667 | 82.8865 | 50 | 2.48474 | 100.92 |
20-02-24 12:00 | 59 | 83.3333 | 98.6309 | 52.2727 | 3.12823 | 102.74 |
19-02-24 12:00 | 56 | 83.3333 | 91.9147 | 47.7273 | 2.13403 | 103.6 |
16-02-24 12:00 | 57 | 83.3333 | 98.7906 | 47.9167 | 0 | 103.16 |
15-02-24 12:00 | 63 | 100 | 100 | 52.0833 | 0 | 103.46 |
14-02-24 12:00 | 50 | 50 | 61.8934 | 50 | 38.5277 | 93.2 |
13-02-24 12:00 | 54 | 66.6667 | 67.2235 | 52.2727 | 31.1682 | 92.99 |
12-02-24 12:00 | 54 | 83.3333 | 56.4041 | 47.7273 | 31.9031 | 93.69 |
09-02-24 12:00 | 58 | 83.3333 | 63.8823 | 52.0833 | 35.8261 | 92.19 |
08-02-24 12:00 | 54 | 66.6667 | 68.3373 | 52.0833 | 29.6857 | 94.36 |
07-02-24 12:00 | 60 | 83.3333 | 74.3039 | 54.3478 | 29.1105 | 94.41 |
06-02-24 12:00 | 58 | 83.3333 | 67.7008 | 52.2727 | 29.7132 | 94.19 |
05-02-24 12:00 | 59 | 66.6667 | 81.8616 | 56.8182 | 33.6183 | 95.78 |
02-02-24 12:00 | 68 | 83.3333 | 97.136 | 52.0833 | 42.6189 | 95.21 |
01-02-24 12:00 | 68 | 83.3333 | 98.2498 | 50 | 42.7216 | 97.84 |
31-01-24 12:00 | 68 | 83.3333 | 100 | 52.2727 | 39.3084 | 97.97 |
30-01-24 12:00 | 67 | 83.3333 | 99.0534 | 50 | 35.8635 | 96.39 |
29-01-24 12:00 | 67 | 83.3333 | 100 | 50 | 35.0614 | 97.11 |
26-01-24 12:00 | 66 | 83.3333 | 100 | 47.7273 | 34.207 | 96.27 |
25-01-24 12:00 | 67 | 83.3333 | 97.3893 | 45.2381 | 43.4145 | 94.93 |
24-01-24 12:02 | 54 | 66.6667 | 52.781 | 42.5 | 54.6893 | 91.2 |
23-01-24 12:02 | 48 | 50 | 40.0681 | 44.7368 | 57.4014 | 88.19 |
22-01-24 12:00 | 48 | 50 | 39.841 | 44.7368 | 57.9252 | 88.73 |
19-01-24 12:00 | 58 | 66.6667 | 62.5425 | 45.2381 | 57.8816 | 90.96 |
18-01-24 12:00 | 53 | 66.6667 | 45.5164 | 45.2381 | 57.1272 | 89.9 |
17-01-24 12:00 | 59 | 66.6667 | 63.7911 | 47.5 | 59.0158 | 90.57 |
16-01-24 12:00 | 63 | 66.6667 | 74.2339 | 50 | 62.8299 | 93.11 |
15-01-24 12:00 | 62 | 66.6667 | 73.5527 | 50 | 59.9228 | 91.9 |
12-01-24 12:00 | 66 | 66.6667 | 82.8435 | 54.7619 | 62.0307 | 92.4 |
11-01-24 12:00 | 57 | 50 | 67.1097 | 50 | 61.9339 | 90.06 |
10-01-24 12:00 | 53 | 50 | 60.1254 | 42.5 | 61.4418 | 88.53 |
09-01-24 12:00 | 57 | 50 | 67.8492 | 50 | 61.5655 | 88.58 |
08-01-24 12:00 | 57 | 50 | 68.0044 | 50 | 61.5137 | 88.51 |
05-01-24 12:00 | 59 | 66.6667 | 57.779 | 54.7619 | 60.2592 | 87.67 |
04-01-24 12:14 | 69 | 83.3333 | 70.9731 | 59.5238 | 63.6735 | 88.17 |
03-01-24 12:00 | 66 | 66.6667 | 72.6223 | 62.5 | 63.1742 | 89.32 |
02-01-24 12:00 | 74 | 83.3333 | 83.1776 | 65.7895 | 65.6548 | 91.26 |
29-12-23 12:00 | 75 | 83.3333 | 89.7196 | 64.2857 | 66.3738 | 91.96 |
28-12-23 12:00 | 75 | 83.3333 | 87.7405 | 64.2857 | 65.6632 | 92.11 |
27-12-23 12:00 | 72 | 83.3333 | 85.7614 | 59.5238 | 60.0577 | 91.63 |
22-12-23 12:00 | 68 | 83.3333 | 82.9577 | 54.3478 | 54.77 | 91.49 |
