AKZA.AS Fear & Greed Index Back
AKZA.AS Stock Data
Date | GF Index | Momentum | Price Strength | Price Breadth | Volatility | Close Price |
---|---|---|---|---|---|---|
11-02-25 11:00 | 53 | 33.3333 | 36.7977 | 50 | 92.6441 | 56.32 |
10-02-25 11:00 | 55 | 33.3333 | 47.4719 | 50 | 92.6745 | 57.18 |
07-02-25 11:00 | 54 | 33.3333 | 51.6854 | 41.6667 | 92.9548 | 56.68 |
06-02-25 11:00 | 43 | 16.6667 | 23.3146 | 41.6667 | 94.2931 | 57.58 |
05-02-25 11:00 | 42 | 16.6667 | 20.5056 | 40.9091 | 93.8806 | 55.52 |
04-02-25 11:00 | 40 | 16.6667 | 8.70785 | 40.9091 | 94.9254 | 54.56 |
03-02-25 11:00 | 42 | 33.3333 | 0 | 40.9091 | 94.801 | 53.78 |
31-01-25 11:00 | 48 | 50 | 11.032 | 40.9091 | 93.9723 | 55.42 |
30-01-25 11:00 | 57 | 50 | 38.79 | 47.8261 | 94.6538 | 56.36 |
29-01-25 11:00 | 56 | 50 | 34.5196 | 45.4545 | 94.3158 | 57.04 |
28-01-25 11:00 | 68 | 66.6667 | 100 | 55 | 51.6946 | 60.08 |
27-01-25 11:00 | 68 | 66.6667 | 100 | 57.1429 | 51.6899 | 60.4 |
24-01-25 11:00 | 72 | 83.3333 | 96.7971 | 57.1429 | 51.6557 | 60.54 |
23-01-25 11:00 | 62 | 66.6667 | 76.8683 | 54.7619 | 51.5125 | 59.52 |
22-01-25 11:00 | 65 | 66.6667 | 87.5445 | 57.5 | 51.3103 | 59.38 |
21-01-25 11:00 | 62 | 50 | 87.9003 | 60.5263 | 51.4625 | 59.84 |
20-01-25 11:00 | 57 | 50 | 71.8862 | 55.2632 | 51.2586 | 60.08 |
17-01-25 11:00 | 61 | 66.6667 | 72.9537 | 54.7619 | 51.6683 | 59.4 |
16-01-25 11:00 | 56 | 66.6667 | 59.4306 | 47.5 | 53.804 | 58.36 |
15-01-25 11:00 | 57 | 50 | 34.5196 | 47.5 | 98.5544 | 57.76 |
14-01-25 11:00 | 54 | 50 | 24.5552 | 44.7368 | 98.6848 | 56.44 |
13-01-25 11:00 | 48 | 50 | 7.1174 | 39.4737 | 99.3985 | 55.38 |
10-01-25 11:00 | 55 | 50 | 32.3843 | 40.4762 | 99.642 | 55.92 |
09-01-25 11:00 | 54 | 50 | 33.8078 | 35.7143 | 99.7283 | 56.94 |
08-01-25 11:00 | 49 | 50 | 58.7189 | 37.5 | 51.0584 | 57.24 |
07-01-25 11:00 | 51 | 50 | 65.8703 | 39.4737 | 51.8465 | 58.52 |
06-01-25 11:00 | 35 | 33.3333 | 19.802 | 39.4737 | 48.0643 | 57.32 |
03-01-25 11:00 | 36 | 33.3333 | 19.8091 | 47.5 | 46.9801 | 55.92 |
02-01-25 11:00 | 38 | 33.3333 | 27.2076 | 50 | 44.062 | 57 |
31-12-24 11:00 | 53 | 33.3333 | 29.5943 | 52.5 | 99.0402 | 57.96 |
30-12-24 11:00 | 51 | 33.3333 | 22.4344 | 50 | 99.1441 | 56.98 |
24-12-24 11:00 | 47 | 33.3333 | 10.5012 | 47.7273 | 99.2406 | 56.18 |
23-12-24 11:00 | 45 | 33.3333 | 6.71294 | 45.2381 | 98.333 | 55.8 |
20-12-24 11:00 | 47 | 33.3333 | 7.17591 | 50 | 98.1769 | 55.96 |
19-12-24 11:00 | 51 | 50 | 10.1852 | 45.6522 | 98.2493 | 56.14 |
18-12-24 11:00 | 53 | 50 | 19.9074 | 45.6522 | 98.5774 | 56.16 |
17-12-24 11:00 | 61 | 66.6667 | 32.1759 | 47.7273 | 99.4232 | 56.96 |
16-12-24 11:00 | 64 | 66.6667 | 40.2778 | 50 | 99.8054 | 58 |
13-12-24 11:00 | 56 | 66.6667 | 51.6204 | 58.6957 | 49.6375 | 58.98 |
12-12-24 11:00 | 56 | 66.6667 | 58.7963 | 54.3478 | 47.7906 | 59.38 |
11-12-24 11:00 | 60 | 66.6667 | 69.9074 | 58.6957 | 47.2272 | 60.46 |
10-12-24 11:00 | 59 | 66.6667 | 56.7164 | 59.5238 | 54.1787 | 60.48 |
09-12-24 11:00 | 58 | 66.6667 | 55.4371 | 59.5238 | 54.0693 | 60.6 |
06-12-24 11:00 | 66 | 66.6667 | 42.4307 | 58.6957 | 96.3139 | 59.36 |
05-12-24 11:00 | 57 | 50 | 29.8507 | 54.3478 | 96.1905 | 58.44 |
04-12-24 11:00 | 54 | 33.3333 | 34.1151 | 54.3478 | 96.1486 | 58.42 |
03-12-24 11:00 | 57 | 50 | 33.9019 | 52.2727 | 95.662 | 58.02 |
02-12-24 11:00 | 50 | 33.3333 | 22.6013 | 50 | 96.5849 | 57.64 |
29-11-24 11:00 | 38 | 16.6667 | 0.426449 | 39.5833 | 98.8871 | 55.3 |
28-11-24 11:00 | 40 | 16.6667 | 4.69082 | 43.75 | 98.4632 | 55.24 |
27-11-24 11:00 | 39 | 16.6667 | 0.852857 | 41.3043 | 98.605 | 55.24 |
26-11-24 11:00 | 38 | 16.6667 | 0 | 38.6364 | 98.9835 | 54.96 |
25-11-24 11:00 | 41 | 16.6667 | 5.46696 | 43.1818 | 99.1543 | 56.4 |
22-11-24 11:00 | 37 | 16.6667 | 0 | 32.6087 | 99.1475 | 56.02 |
21-11-24 11:00 | 36 | 16.6667 | 0 | 31.25 | 99.2226 | 55.48 |
20-11-24 11:00 | 39 | 16.6667 | 6.65135 | 36.9565 | 98.723 | 55.86 |
19-11-24 11:00 | 36 | 16.6667 | 0 | 34.0909 | 97.05 | 55.84 |
18-11-24 11:00 | 35 | 16.6667 | 0 | 29.5455 | 97.6314 | 55.88 |
15-11-24 11:00 | 39 | 16.6667 | 2.56412 | 39.5833 | 97.4781 | 55.82 |
14-11-24 11:00 | 37 | 16.6667 | 1.8648 | 35.4167 | 97.1241 | 55.98 |
13-11-24 11:00 | 36 | 16.6667 | 0 | 32.6087 | 97.1049 | 55.64 |
12-11-24 11:00 | 27 | 16.6667 | 9.65909 | 34.0909 | 48.2644 | 56.48 |
11-11-24 11:00 | 30 | 16.6667 | 26.1364 | 34.0909 | 45.381 | 59.42 |
08-11-24 11:00 | 26 | 16.6667 | 7.38637 | 35.4167 | 48.1682 | 58.66 |
07-11-24 11:00 | 35 | 16.6667 | 41.8782 | 35.4167 | 46.0872 | 59.64 |
06-11-24 11:00 | 47 | 16.6667 | 42.6396 | 32.6087 | 99.8892 | 59.2 |
05-11-24 11:00 | 31 | 16.6667 | 32.3308 | 34.0909 | 42.321 | 57.96 |
04-11-24 11:00 | 32 | 16.6667 | 37.9562 | 34.0909 | 41.807 | 58.9 |
01-11-24 11:00 | 32 | 16.6667 | 38.2222 | 35.4167 | 40.3401 | 59.14 |
31-10-24 11:00 | 52 | 33.3333 | 43.2653 | 35.4167 | 99.9318 | 58.62 |
30-10-24 11:00 | 52 | 33.3333 | 43.0799 | 32.6087 | 99.1893 | 58.74 |
29-10-24 11:00 | 46 | 33.3333 | 62.3301 | 38.6364 | 51.1035 | 59.48 |
28-10-24 11:00 | 53 | 33.3333 | 49.8113 | 30.9524 | 99.2281 | 59.84 |
25-10-24 11:00 | 56 | 33.3333 | 56.6972 | 36.9565 | 98.8918 | 59.26 |
24-10-24 11:00 | 50 | 33.3333 | 70.0355 | 45.6522 | 53.7176 | 59.7 |
23-10-24 11:00 | 55 | 50 | 64.3617 | 47.7273 | 58.2535 | 60.74 |
22-10-24 11:00 | 64 | 66.6667 | 88.8298 | 47.7273 | 54.9336 | 63.38 |
21-10-24 11:00 | 67 | 66.6667 | 94.5035 | 54.7619 | 54.8336 | 63.42 |
18-10-24 11:00 | 67 | 66.6667 | 93.4397 | 52.2727 | 56.7081 | 63.66 |
17-10-24 11:00 | 64 | 66.6667 | 86.3475 | 50 | 56.3632 | 62.76 |
16-10-24 11:00 | 70 | 83.3333 | 87.766 | 52.2727 | 57.101 | 62.56 |
15-10-24 11:00 | 72 | 83.3333 | 93.4397 | 56.8182 | 56.9649 | 63.3 |
14-10-24 11:00 | 72 | 83.3333 | 93.0851 | 54.7619 | 57.484 | 63.3 |
11-10-24 11:00 | 72 | 83.3333 | 93.2624 | 54.3478 | 57.9839 | 63.78 |
10-10-24 11:00 | 71 | 83.3333 | 90.6028 | 54.3478 | 58.2289 | 63.6 |
09-10-24 11:00 | 71 | 83.3333 | 89.1844 | 54.3478 | 58.1771 | 63.9 |
08-10-24 11:00 | 69 | 83.3333 | 84.0425 | 52.2727 | 58.393 | 62.96 |
07-10-24 11:00 | 70 | 83.3333 | 86.1702 | 54.7619 | 58.6481 | 63.4 |
04-10-24 11:00 | 73 | 83.3333 | 93.4397 | 58.6957 | 58.9034 | 63.42 |
03-10-24 11:00 | 68 | 83.3333 | 77.4823 | 54.3478 | 57.4676 | 61.54 |
02-10-24 11:00 | 70 | 83.3333 | 85.2837 | 54.3478 | 57.2625 | 62.86 |
01-10-24 11:00 | 78 | 100 | 100 | 56.8182 | 57.1722 | 62.52 |
30-09-24 11:00 | 72 | 83.3333 | 91.312 | 56.8182 | 57.0185 | 63.26 |
27-09-24 11:00 | 78 | 100 | 100 | 60.4167 | 55.2201 | 64.64 |
26-09-24 11:00 | 74 | 83.3333 | 100 | 60.4167 | 52.952 | 62.04 |
25-09-24 11:00 | 63 | 66.6667 | 83.1884 | 54.3478 | 51.7062 | 59.3 |
24-09-24 11:00 | 64 | 66.6667 | 84.6377 | 56.8182 | 51.7482 | 58.92 |
23-09-24 11:00 | 60 | 66.6667 | 72.7536 | 52.2727 | 51.7474 | 58.5 |
20-09-24 11:00 | 66 | 66.6667 | 89.2753 | 60.4167 | 50.1897 | 58.42 |
19-09-24 11:00 | 69 | 66.6667 | 100 | 64.5833 | 48.0813 | 59.96 |
18-09-24 11:00 | 63 | 50 | 97.2125 | 63.0435 | 45.5585 | 58.48 |
17-09-24 11:00 | 62 | 50 | 92 | 65.9091 | 41.7361 | 58.88 |
16-09-24 11:00 | 59 | 50 | 82.5455 | 65.9091 | 39.4999 | 57.46 |
13-09-24 11:00 | 61 | 50 | 89.4546 | 68.75 | 36.1547 | 58.24 |
12-09-24 11:00 | 61 | 50 | 88 | 72.9167 | 34.6212 | 57.58 |
11-09-24 11:00 | 65 | 66.6667 | 88.7273 | 71.7391 | 34.9247 | 57.64 |
10-09-24 11:00 | 72 | 83.3333 | 100 | 75 | 32.1776 | 57.56 |
09-09-24 11:00 | 63 | 66.6667 | 85.0909 | 70.4545 | 31.6138 | 58.16 |
06-09-24 11:00 | 64 | 66.6667 | 91.6364 | 68.75 | 30.6004 | 57.64 |
05-09-24 11:00 | 63 | 66.6667 | 88.3636 | 68.75 | 28.3942 | 58.2 |
04-09-24 11:00 | 61 | 66.6667 | 80.7273 | 67.3913 | 30.3507 | 57.44 |
03-09-24 11:00 | 67 | 66.6667 | 100 | 75 | 29.3189 | 57.72 |
02-09-24 11:00 | 59 | 66.6667 | 76 | 65.9091 | 30.7397 | 57.9 |
30-08-24 11:00 | 62 | 66.6667 | 69.6203 | 64.5833 | 48.0281 | 57.82 |
29-08-24 11:00 | 60 | 66.6667 | 63.2911 | 64.5833 | 46.9188 | 57.28 |
28-08-24 11:00 | 58 | 66.6667 | 54.4304 | 63.0435 | 48.4202 | 56.66 |
27-08-24 11:00 | 60 | 66.6667 | 60.1266 | 65.9091 | 49.0615 | 56.7 |
26-08-24 11:00 | 55 | 66.6667 | 46.519 | 61.3636 | 48.5135 | 56.42 |
23-08-24 11:00 | 50 | 50 | 42.3977 | 60.4167 | 47.9103 | 56.16 |
22-08-24 11:00 | 39 | 33.3333 | 22.8205 | 56.25 | 45.7929 | 55.08 |
21-08-24 11:00 | 44 | 16.6667 | 12.0513 | 50 | 99.1058 | 54.64 |
20-08-24 11:00 | 43 | 16.6667 | 11.6789 | 47.7273 | 98.7203 | 53.96 |
19-08-24 11:00 | 43 | 16.6667 | 9.35412 | 52.2727 | 97.3858 | 54.1 |
16-08-24 11:00 | 43 | 16.6667 | 7.8261 | 52.0833 | 96.2592 | 53.58 |
15-08-24 11:00 | 41 | 16.6667 | 0.608533 | 52.0833 | 95.7073 | 53.64 |
14-08-24 11:00 | 41 | 16.6667 | 0.956008 | 54.3478 | 95.5259 | 53.06 |
13-08-24 11:00 | 40 | 16.6667 | 0 | 50 | 95.1897 | 53.38 |
12-08-24 11:00 | 40 | 16.6667 | 1.48976 | 47.7273 | 95.1687 | 53.36 |
09-08-24 11:00 | 42 | 16.6667 | 6.33148 | 52.0833 | 94.7779 | 53.56 |
08-08-24 11:00 | 39 | 16.6667 | 0 | 47.9167 | 94.3259 | 53.46 |
07-08-24 11:00 | 41 | 16.6667 | 5.71431 | 50 | 93.7271 | 54.12 |
06-08-24 11:00 | 40 | 16.6667 | 0.927665 | 52.2727 | 93.9366 | 53.76 |
05-08-24 11:00 | 39 | 16.6667 | 0 | 47.7273 | 94.4611 | 53.72 |
02-08-24 11:00 | 47 | 33.3333 | 2.91478 | 56.25 | 95.6377 | 55.9 |
01-08-24 11:00 | 49 | 33.3333 | 8.52016 | 60.4167 | 95.8075 | 56.06 |
31-07-24 11:00 | 57 | 50 | 23.1788 | 63.0435 | 95.6593 | 57.24 |
30-07-24 11:00 | 50 | 33.3333 | 10.9243 | 61.3636 | 95.2933 | 56.96 |
29-07-24 11:00 | 50 | 33.3333 | 11.9748 | 59.5238 | 95.2621 | 56.72 |
26-07-24 11:00 | 48 | 33.3333 | 14.2857 | 50 | 95.2937 | 57.04 |
25-07-24 11:00 | 47 | 33.3333 | 6.21116 | 54.3478 | 96.6704 | 56.96 |
24-07-24 11:00 | 45 | 33.3333 | 0 | 50 | 96.8429 | 55.84 |
23-07-24 11:00 | 45 | 33.3333 | 0.8368 | 52.2727 | 96.2594 | 56.54 |
22-07-24 11:00 | 51 | 33.3333 | 20.5021 | 54.7619 | 98.7547 | 58.62 |
19-07-24 11:00 | 38 | 33.3333 | 18.6192 | 54.3478 | 46.8475 | 57 |
18-07-24 11:00 | 52 | 33.3333 | 23.0126 | 54.3478 | 99.0576 | 58.76 |
17-07-24 11:00 | 51 | 33.3333 | 17.7824 | 54.3478 | 99.0471 | 58.32 |
16-07-24 11:00 | 48 | 33.3333 | 12.5523 | 50 | 98.8085 | 57.72 |
15-07-24 11:00 | 50 | 33.3333 | 19.4561 | 50 | 99.2037 | 57.6 |
12-07-24 11:00 | 49 | 33.3333 | 14.226 | 50 | 99.5858 | 58.34 |
11-07-24 11:00 | 46 | 33.3333 | 5.64855 | 47.8261 | 98.4274 | 57.14 |
10-07-24 11:00 | 39 | 16.6667 | 0.41842 | 43.4783 | 98.4462 | 56.34 |
09-07-24 11:00 | 46 | 33.3333 | 8.36819 | 45.4545 | 98.7403 | 56.24 |
08-07-24 11:00 | 48 | 33.3333 | 14.0167 | 47.619 | 98.7943 | 57.26 |
05-07-24 11:00 | 47 | 33.3333 | 14.226 | 43.4783 | 98.7044 | 57.48 |
04-07-24 11:00 | 46 | 33.3333 | 15.272 | 39.1304 | 98.6711 | 57.54 |
03-07-24 11:00 | 39 | 16.6667 | 7.07634 | 34.7826 | 99.4497 | 57.52 |
02-07-24 11:00 | 19 | 0 | 0 | 28.5714 | 49.6371 | 56.36 |
01-07-24 11:00 | 19 | 0 | 0 | 28.5714 | 49.0533 | 56.1 |
28-06-24 11:00 | 21 | 0 | 0.804847 | 37.5 | 49.4952 | 56.62 |
27-06-24 11:00 | 33 | 0 | 0 | 33.3333 | 99.9871 | 56.92 |
26-06-24 11:00 | 38 | 16.6667 | 3.55649 | 34.7826 | 99.9373 | 57.84 |
25-06-24 11:00 | 20 | 0 | 1.50861 | 33.3333 | 48.7664 | 57.34 |
24-06-24 11:00 | 20 | 0 | 0 | 31.8182 | 48.2595 | 57.88 |
21-06-24 11:00 | 25 | 16.6667 | 11.3379 | 33.3333 | 41.7785 | 57.62 |
20-06-24 11:00 | 26 | 16.6667 | 14.059 | 33.3333 | 41.1995 | 59.36 |
19-06-24 11:00 | 19 | 0 | 9.61969 | 30.4348 | 39.6963 | 58.66 |
18-06-24 11:00 | 17 | 0 | 4.45436 | 27.2727 | 38.1768 | 59.02 |
17-06-24 11:00 | 17 | 0 | 3.125 | 31.8182 | 36.2383 | 58.54 |
14-06-24 11:00 | 12 | 0 | 0 | 25 | 26.0168 | 57.82 |
13-06-24 11:00 | 13 | 0 | 0 | 29.1667 | 23.162 | 60.16 |
12-06-24 11:00 | 13 | 0 | 0 | 29.5455 | 23.6396 | 60.68 |
07-06-24 11:00 | 30 | 33.3333 | 10.6889 | 39.5833 | 37.6308 | 62.02 |
06-06-24 11:00 | 37 | 50 | 17.8147 | 43.75 | 38.9314 | 62.42 |
05-06-24 11:00 | 38 | 50 | 24.4656 | 41.3043 | 37.0476 | 63.12 |
04-06-24 11:00 | 41 | 50 | 28.9787 | 47.7273 | 37.5374 | 63.8 |
03-06-24 11:00 | 43 | 50 | 29.4537 | 52.2727 | 41.6916 | 64.18 |
31-05-24 11:00 | 40 | 50 | 25.1781 | 45.6522 | 41.8143 | 63.98 |
30-05-24 11:00 | 41 | 50 | 23.0404 | 47.7273 | 45.0933 | 63.96 |
29-05-24 11:00 | 43 | 50 | 29.2161 | 50 | 44.878 | 63.5 |
28-05-24 11:00 | 44 | 50 | 32.3041 | 50 | 44.3252 | 64.14 |
27-05-24 11:00 | 45 | 50 | 33.9668 | 52.5 | 45.9909 | 64.64 |
24-05-24 11:00 | 44 | 50 | 33.4917 | 47.7273 | 47.3081 | 64.5 |
23-05-24 11:00 | 44 | 50 | 32.5415 | 47.7273 | 48.0356 | 64.5 |
22-05-24 11:00 | 43 | 50 | 26.1283 | 47.7273 | 49.8942 | 64.12 |
21-05-24 11:00 | 56 | 50 | 33.2542 | 50 | 92.0655 | 64.56 |
20-05-24 11:00 | 63 | 66.6667 | 40.8551 | 52.5 | 92.0784 | 65.28 |
17-05-24 11:00 | 61 | 50 | 41.0926 | 61.3636 | 92.0773 | 64.84 |
16-05-24 11:00 | 52 | 66.6667 | 39.4299 | 61.3636 | 41.9812 | 65 |
15-05-24 11:00 | 53 | 66.6667 | 44.8931 | 61.3636 | 41.9466 | 65.42 |
14-05-24 11:00 | 49 | 50 | 39.6674 | 64.2857 | 42.2984 | 65.78 |
13-05-24 11:00 | 39 | 16.6667 | 37.0547 | 62.5 | 41.8956 | 64.48 |
10-05-24 11:00 | 35 | 16.6667 | 26.1283 | 56.8182 | 43.2039 | 62.92 |
09-05-24 11:00 | 36 | 16.6667 | 25.8907 | 61.3636 | 43.1206 | 64.12 |
08-05-24 11:00 | 42 | 33.3333 | 32.7791 | 61.3636 | 43.1035 | 63.92 |
07-05-24 11:00 | 39 | 33.3333 | 23.5154 | 59.5238 | 43.5618 | 64.52 |
06-05-24 11:00 | 34 | 16.6667 | 19.2399 | 57.5 | 43.678 | 63.18 |
03-05-24 11:00 | 29 | 16.6667 | 11.639 | 47.7273 | 43.2173 | 63 |
02-05-24 11:00 | 29 | 16.6667 | 3.91202 | 52.2727 | 43.7786 | 61.92 |
30-04-24 11:00 | 27 | 16.6667 | 1.22252 | 47.619 | 43.4344 | 62.04 |
29-04-24 11:00 | 26 | 16.6667 | 0 | 47.5 | 43.3245 | 61.74 |
26-04-24 11:00 | 29 | 16.6667 | 8.55747 | 47.7273 | 43.4926 | 63.04 |
25-04-24 11:00 | 28 | 16.6667 | 2.30179 | 52.2727 | 43.047 | 61.92 |
24-04-24 11:00 | 29 | 16.6667 | 10.9975 | 50 | 41.8646 | 62.32 |
23-04-24 11:00 | 27 | 16.6667 | 0 | 47.5 | 44.6753 | 62.6 |
22-04-24 11:00 | 45 | 50 | 29.2182 | 52.5 | 49.7354 | 67.02 |
19-04-24 11:00 | 27 | 16.6667 | 0 | 43.1818 | 49.2442 | 66.18 |
18-04-24 11:00 | 31 | 16.6667 | 11.6667 | 47.7273 | 49.7557 | 66.34 |
17-04-24 11:00 | 43 | 50 | 30.0001 | 45.2381 | 48.2017 | 65.94 |
16-04-24 11:00 | 35 | 50 | 1.04525 | 42.5 | 49.8351 | 65.28 |
15-04-24 11:00 | 39 | 50 | 9.75606 | 47.5 | 49.7848 | 65.9 |
12-04-24 11:00 | 40 | 50 | 19.1637 | 43.1818 | 49.9399 | 65.46 |
11-04-24 11:00 | 40 | 50 | 17.77 | 43.1818 | 51.053 | 66.02 |
10-04-24 11:00 | 44 | 50 | 33.8815 | 45.2381 | 49.888 | 66.58 |
09-04-24 11:00 | 41 | 50 | 22.3684 | 42.5 | 50.3493 | 66.68 |
08-04-24 11:02 | 41 | 50 | 24.3422 | 42.5 | 50.243 | 66.96 |
05-04-24 11:00 | 45 | 50 | 31.5789 | 50 | 49.9148 | 67.3 |
04-04-24 11:00 | 63 | 66.6667 | 75.6578 | 52.2727 | 58.5546 | 69.04 |
03-04-24 11:00 | 50 | 50 | 50 | 45.2381 | 58.3141 | 69.22 |
02-04-24 11:00 | 61 | 66.6667 | 67.7632 | 52.5 | 57.8475 | 68.94 |
28-03-24 11:00 | 53 | 50 | 60.1974 | 47.7273 | 57.7567 | 69.36 |
27-03-24 11:00 | 53 | 50 | 54.9341 | 47.7273 | 61.943 | 70 |
26-03-24 11:00 | 48 | 50 | 30.5921 | 47.7273 | 66.9931 | 69.1 |
25-03-24 11:00 | 41 | 33.3333 | 17.7632 | 47.619 | 65.3879 | 67.68 |
22-03-24 11:00 | 40 | 33.3333 | 23.0263 | 50 | 56.9132 | 66.76 |
21-03-24 11:00 | 41 | 33.3333 | 22.0394 | 52.2727 | 56.8397 | 67.12 |
20-03-24 11:00 | 39 | 33.3333 | 16.1185 | 52.2727 | 57.425 | 66.5 |
19-03-24 11:00 | 38 | 33.3333 | 13.1579 | 47.7273 | 57.8992 | 66.48 |
18-03-24 11:00 | 30 | 16.6667 | 1.97373 | 45.2381 | 58.595 | 65.86 |
15-03-24 11:00 | 33 | 33.3333 | 0 | 43.1818 | 58.7762 | 65.56 |
14-03-24 10:00 | 32 | 16.6667 | 5.24589 | 52.2727 | 57.0206 | 65.84 |
13-03-24 10:00 | 31 | 16.6667 | 1.01268 | 52.2727 | 54.6223 | 65.98 |
12-03-24 10:02 | 35 | 33.3333 | 3.35574 | 52.2727 | 53.8389 | 66.22 |
11-03-24 10:02 | 35 | 33.3333 | 7.96461 | 50 | 49.3263 | 65.92 |
08-03-24 10:00 | 30 | 16.6667 | 5.30977 | 52.2727 | 49.2872 | 66.62 |
07-03-24 10:00 | 28 | 16.6667 | 1.32746 | 47.7273 | 49.3593 | 66.52 |
06-03-24 10:00 | 33 | 33.3333 | 2.80371 | 47.7273 | 49.2691 | 66.32 |
05-03-24 10:00 | 32 | 33.3333 | 0.240436 | 47.7273 | 48.6183 | 66.54 |
04-03-24 12:00 | 34 | 33.3333 | 7.6923 | 50 | 48.3131 | 67 |
01-03-24 12:00 | 36 | 33.3333 | 12.5 | 50 | 48.488 | 67.96 |
29-02-24 12:00 | 35 | 33.3333 | 15.625 | 45.8333 | 48.6594 | 67.6 |
28-02-24 12:00 | 33 | 33.3333 | 9.61542 | 43.4783 | 48.7137 | 67.9 |
27-02-24 12:00 | 29 | 16.6667 | 8.41352 | 45.4545 | 49.2355 | 67.8 |
26-02-24 12:00 | 28 | 16.6667 | 5.95528 | 40.9091 | 52.2015 | 66.68 |
23-02-24 12:00 | 38 | 33.3333 | 20.3474 | 45.8333 | 54.0966 | 68.54 |
22-02-24 12:00 | 30 | 16.6667 | 13.6476 | 41.6667 | 51.3004 | 68.3 |
21-02-24 12:00 | 33 | 16.6667 | 16.6253 | 47.8261 | 51.1273 | 68 |
20-02-24 12:00 | 30 | 16.6667 | 9.9256 | 45.4545 | 49.0718 | 67.88 |
19-02-24 12:00 | 34 | 16.6667 | 20.8437 | 50 | 49.3881 | 68.88 |
16-02-24 12:00 | 40 | 33.3333 | 27.7915 | 50 | 49.6037 | 68.96 |
15-02-24 12:00 | 32 | 16.6667 | 18.8585 | 45.8333 | 49.889 | 68.58 |
14-02-24 12:00 | 29 | 16.6667 | 5.2109 | 43.4783 | 51.8404 | 67.4 |
13-02-24 12:00 | 28 | 16.6667 | 0 | 40.9091 | 57.5564 | 66.92 |
12-02-24 12:00 | 39 | 50 | 5.86416 | 40.9091 | 59.9994 | 68.9 |
09-02-24 12:00 | 36 | 50 | 0 | 37.5 | 60.1821 | 68.46 |
08-02-24 12:00 | 37 | 50 | 3.34443 | 37.5 | 60.4092 | 68.74 |
07-02-24 12:00 | 43 | 50 | 20.4014 | 39.1304 | 64.311 | 69.6 |
06-02-24 12:00 | 47 | 50 | 30.3226 | 40.9091 | 68.9872 | 71.14 |
05-02-24 12:00 | 44 | 50 | 26.875 | 34.0909 | 68.9122 | 70.46 |
02-02-24 12:00 | 50 | 50 | 47.5155 | 35.4167 | 69.0862 | 70.54 |
01-02-24 12:00 | 48 | 50 | 40.3727 | 32.6087 | 69.6799 | 71.04 |
31-01-24 12:00 | 50 | 50 | 49.711 | 34.0909 | 67.4787 | 71.36 |
30-01-24 12:00 | 46 | 50 | 43.6416 | 30.9524 | 61.624 | 71.06 |
29-01-24 12:00 | 45 | 50 | 42.1965 | 30.9524 | 59.8366 | 71.14 |
26-01-24 12:00 | 51 | 50 | 63.6986 | 34.0909 | 59.3752 | 71.72 |
25-01-24 12:00 | 45 | 33.3333 | 53.0066 | 30.9524 | 64.6898 | 70.38 |
24-01-24 12:02 | 45 | 33.3333 | 46.3251 | 32.5 | 68.5895 | 70.76 |
23-01-24 12:02 | 39 | 16.6667 | 41.3223 | 28.9474 | 71.4739 | 69.26 |
22-01-24 12:00 | 41 | 16.6667 | 49.3892 | 28.9474 | 71.9936 | 68.82 |
19-01-24 12:00 | 42 | 16.6667 | 52.5306 | 30.9524 | 71.4566 | 69.06 |
18-01-24 12:00 | 39 | 16.6667 | 47.2949 | 26.1905 | 66.0477 | 69.24 |
17-01-24 12:00 | 39 | 16.6667 | 49.5637 | 27.5 | 64.9755 | 69.06 |
16-01-24 12:00 | 45 | 33.3333 | 54.6875 | 28.9474 | 65.0459 | 69.58 |
15-01-24 12:00 | 44 | 33.3333 | 60.892 | 28.9474 | 55.5968 | 70.12 |
12-01-24 12:00 | 48 | 33.3333 | 66.1765 | 40.4762 | 55.1838 | 70.58 |
11-01-24 12:00 | 48 | 33.3333 | 65.1961 | 40.4762 | 55.6401 | 70.32 |
10-01-24 12:00 | 46 | 33.3333 | 60.5519 | 37.5 | 55.8294 | 70.14 |
09-01-24 12:00 | 48 | 33.3333 | 66.5185 | 39.4737 | 55.8374 | 70.54 |
08-01-24 12:00 | 49 | 33.3333 | 64.5926 | 44.7368 | 54.5403 | 70.56 |
05-01-24 12:00 | 55 | 50 | 64.1482 | 54.7619 | 53.6895 | 70.82 |
04-01-24 12:14 | 64 | 66.6667 | 75.5556 | 59.5238 | 56.2872 | 71.18 |
03-01-24 12:00 | 67 | 66.6667 | 81.3334 | 62.5 | 58.9349 | 71.86 |
02-01-24 12:00 | 73 | 66.6667 | 96.5926 | 65.7895 | 64.8549 | 73.76 |
29-12-23 12:00 | 80 | 83.3333 | 100 | 73.8095 | 65.7741 | 74.82 |
28-12-23 12:00 | 84 | 100 | 100 | 73.8095 | 65.5544 | 74.86 |
